Oolite 1.91.0.7646-241128-10e222e
Loading...
Searching...
No Matches
OOPlanetData.h File Reference
#include "OOOpenGLOnly.h"
+ Include dependency graph for OOPlanetData.h:
+ This graph shows which files directly or indirectly include this file:

Go to the source code of this file.

Classes

struct  OOPlanetDataLevel
 

Macros

#define kOOPlanetDataLevels   6
 
#define kOOPlanetDataVertexCount   10393
 

Variables

const OOPlanetDataLevel kPlanetData [kOOPlanetDataLevels]
 
const GLfloat kOOPlanetVertices [kOOPlanetDataVertexCount *3]
 
const GLfloat kOOPlanetTexCoords [kOOPlanetDataVertexCount *2]
 

Macro Definition Documentation

◆ kOOPlanetDataLevels

#define kOOPlanetDataLevels   6

Definition at line 13 of file OOPlanetData.h.

◆ kOOPlanetDataVertexCount

#define kOOPlanetDataVertexCount   10393

Definition at line 28 of file OOPlanetData.h.

Variable Documentation

◆ kOOPlanetTexCoords

const GLfloat kOOPlanetTexCoords[kOOPlanetDataVertexCount *2]
extern

Definition at line 37764 of file OOPlanetData.c.

37765{
37766 +0.25000000f, +0.56006843f,
37767 +0.41666667f, +0.43993157f,
37768 +0.25000000f, +0.20765205f,
37769 +0.58333333f, +0.20765205f,
37770 +0.91666667f, +0.20765205f,
37771 +1.08333333f, +0.43993157f,
37772 +0.08333333f, +0.43993157f,
37773 +0.41666667f, +0.79234795f,
37774 +0.58333333f, +0.56006843f,
37775 +0.75000000f, +0.43993157f,
37776 +0.91666667f, +0.56006843f,
37777 +0.08333333f, +0.79234795f,
37778 +1.08333333f, +0.79234795f,
37779 +0.75000000f, +0.79234795f,
37780 +0.33333333f, +0.50000000f,
37781 +0.25000000f, +0.38386024f,
37782 +0.35489234f, +0.30408672f,
37783 +0.47844099f, +0.30408672f,
37784 +0.58333333f, +0.20765205f,
37785 +0.41666667f, +0.11613976f,
37786 +0.75000000f, +0.11613976f,
37787 +0.91666667f, +0.20765205f,
37788 +1.08333333f, +0.11613976f,
37789 +0.08333333f, +0.11613976f,
37790 +1.02155901f, +0.30408672f,
37791 +0.02155901f, +0.30408672f,
37792 +0.14510766f, +0.30408672f,
37793 +0.16666667f, +0.50000000f,
37794 +0.31177432f, +0.69591328f,
37795 +0.41666667f, +0.79234795f,
37796 +0.41666667f, +0.61613976f,
37797 +0.50000000f, +0.50000000f,
37798 +0.58333333f, +0.38386024f,
37799 +0.68822568f, +0.30408672f,
37800 +0.81177432f, +0.30408672f,
37801 +0.91666667f, +0.38386024f,
37802 +1.00000000f, +0.50000000f,
37803 +0.00000000f, +0.50000000f,
37804 +0.08333333f, +0.61613976f,
37805 +0.08333333f, +0.79234795f,
37806 +0.18822568f, +0.69591328f,
37807 +0.25000000f, +0.88386024f,
37808 +0.52155901f, +0.69591328f,
37809 +0.66666667f, +0.50000000f,
37810 +0.83333333f, +0.50000000f,
37811 +1.08333333f, +0.79234795f,
37812 +1.08333333f, +0.61613976f,
37813 +0.97844099f, +0.69591328f,
37814 +0.58333333f, +0.88386024f,
37815 +0.91666667f, +0.88386024f,
37816 +0.64510766f, +0.69591328f,
37817 +0.75000000f, +0.61613976f,
37818 +0.85489234f, +0.69591328f,
37819 +0.29204860f, +0.53108701f,
37820 +0.25000000f, +0.47196433f,
37821 +0.29311802f, +0.43993157f,
37822 +0.37461807f, +0.46891299f,
37823 +0.34302224f, +0.40183440f,
37824 +0.38866165f, +0.36984149f,
37825 +0.29878811f, +0.33658638f,
37826 +0.25000000f, +0.29575614f,
37827 +0.31044731f, +0.24726971f,
37828 +0.44467168f, +0.36984149f,
37829 +0.41666667f, +0.29234795f,
37830 +0.52288603f, +0.24726971f,
37831 +0.45978469f, +0.20765205f,
37832 +0.52367937f, +0.14457351f,
37833 +0.37354864f, +0.20765205f,
37834 +0.30965397f, +0.14457351f,
37835 +0.64298730f, +0.14457351f,
37836 +0.58333333f, +0.06006843f,
37837 +0.85701270f, +0.14457351f,
37838 +0.91666667f, +0.06006843f,
37839 +0.97632063f, +0.14457351f,
37840 +0.25000000f, +0.06006843f,
37841 +0.19034603f, +0.14457351f,
37842 +0.97711397f, +0.24726971f,
37843 +1.04021531f, +0.20765205f,
37844 +0.05532832f, +0.36984149f,
37845 +0.08333333f, +0.29234795f,
37846 +0.11133835f, +0.36984149f,
37847 +0.12645136f, +0.20765205f,
37848 +0.18955269f, +0.24726971f,
37849 +0.04021531f, +0.20765205f,
37850 +0.12538193f, +0.46891299f,
37851 +0.15697776f, +0.40183440f,
37852 +0.20795140f, +0.53108701f,
37853 +0.20688198f, +0.43993157f,
37854 +0.20121189f, +0.33658638f,
37855 +0.27800501f, +0.63015851f,
37856 +0.32364443f, +0.59816560f,
37857 +0.35621936f, +0.75273029f,
37858 +0.36787856f, +0.66341362f,
37859 +0.41666667f, +0.70424386f,
37860 +0.37354864f, +0.56006843f,
37861 +0.41666667f, +0.52803567f,
37862 +0.45871527f, +0.46891299f,
37863 +0.49031110f, +0.40183440f,
37864 +0.54128473f, +0.53108701f,
37865 +0.54021531f, +0.43993157f,
37866 +0.58333333f, +0.47196433f,
37867 +0.53454522f, +0.33658638f,
37868 +0.58333333f, +0.29575614f,
37869 +0.64378064f, +0.24726971f,
37870 +0.70688198f, +0.20765205f,
37871 +0.72199499f, +0.36984149f,
37872 +0.75000000f, +0.29234795f,
37873 +0.77800501f, +0.36984149f,
37874 +0.79311802f, +0.20765205f,
37875 +0.85621936f, +0.24726971f,
37876 +0.91666667f, +0.29575614f,
37877 +0.96545478f, +0.33658638f,
37878 +0.91666667f, +0.47196433f,
37879 +0.95978469f, +0.43993157f,
37880 +0.95871527f, +0.53108701f,
37881 +0.00968890f, +0.40183440f,
37882 +0.04128473f, +0.46891299f,
37883 +1.00968890f, +0.40183440f,
37884 +0.08333333f, +0.52803567f,
37885 +0.12645136f, +0.56006843f,
37886 +0.08333333f, +0.70424386f,
37887 +0.13212144f, +0.66341362f,
37888 +0.14378064f, +0.75273029f,
37889 +0.17635557f, +0.59816560f,
37890 +0.22199499f, +0.63015851f,
37891 +0.35701270f, +0.85542649f,
37892 +0.29311802f, +0.79234795f,
37893 +0.25000000f, +0.70765205f,
37894 +0.20688198f, +0.79234795f,
37895 +0.14298730f, +0.85542649f,
37896 +0.55532832f, +0.63015851f,
37897 +0.50968890f, +0.59816560f,
37898 +0.45978469f, +0.56006843f,
37899 +0.46545478f, +0.66341362f,
37900 +0.47711397f, +0.75273029f,
37901 +0.70795140f, +0.46891299f,
37902 +0.67635557f, +0.40183440f,
37903 +0.63212144f, +0.33658638f,
37904 +0.62645136f, +0.43993157f,
37905 +0.62538193f, +0.53108701f,
37906 +0.87461807f, +0.53108701f,
37907 +0.87354864f, +0.43993157f,
37908 +0.86787856f, +0.33658638f,
37909 +0.82364443f, +0.40183440f,
37910 +0.79204860f, +0.46891299f,
37911 +0.02288603f, +0.75273029f,
37912 +0.03454522f, +0.66341362f,
37913 +1.02288603f, +0.75273029f,
37914 +1.03454522f, +0.66341362f,
37915 +0.04021531f, +0.56006843f,
37916 +0.99031110f, +0.59816560f,
37917 +0.94467168f, +0.63015851f,
37918 +1.04021531f, +0.56006843f,
37919 +0.47632063f, +0.85542649f,
37920 +0.41666667f, +0.93993157f,
37921 +0.08333333f, +0.93993157f,
37922 +0.02367937f, +0.85542649f,
37923 +1.08333333f, +0.93993157f,
37924 +1.02367937f, +0.85542649f,
37925 +0.75000000f, +0.93993157f,
37926 +0.69034603f, +0.85542649f,
37927 +0.80965397f, +0.85542649f,
37928 +0.61133835f, +0.63015851f,
37929 +0.58333333f, +0.70765205f,
37930 +0.54021531f, +0.79234795f,
37931 +0.62645136f, +0.79234795f,
37932 +0.68955269f, +0.75273029f,
37933 +0.75000000f, +0.52803567f,
37934 +0.70688198f, +0.56006843f,
37935 +0.65697776f, +0.59816560f,
37936 +0.70121189f, +0.66341362f,
37937 +0.75000000f, +0.70424386f,
37938 +0.88866165f, +0.63015851f,
37939 +0.84302224f, +0.59816560f,
37940 +0.79311802f, +0.56006843f,
37941 +0.79878811f, +0.66341362f,
37942 +0.81044731f, +0.75273029f,
37943 +0.95978469f, +0.79234795f,
37944 +0.91666667f, +0.70765205f,
37945 +0.87354864f, +0.79234795f,
37946 +0.27116319f, +0.54597276f,
37947 +0.25000000f, +0.51601638f,
37948 +0.27101486f, +0.50153908f,
37949 +0.31274054f, +0.51567495f,
37950 +0.29257980f, +0.48550921f,
37951 +0.31340673f, +0.46972595f,
37952 +0.27140686f, +0.45554595f,
37953 +0.25000000f, +0.42791228f,
37954 +0.27210316f, +0.41112336f,
37955 +0.35392612f, +0.48432505f,
37956 +0.33806071f, +0.45089483f,
37957 +0.35916524f, +0.43506294f,
37958 +0.39550347f, +0.45402724f,
37959 +0.38135452f, +0.41930216f,
37960 +0.40314219f, +0.40453934f,
37961 +0.36540872f, +0.38475504f,
37962 +0.34849979f, +0.35287275f,
37963 +0.37276473f, +0.33619894f,
37964 +0.27353491f, +0.35877523f,
37965 +0.25000000f, +0.33980819f,
37966 +0.27542300f, +0.31445332f,
37967 +0.32592324f, +0.31808518f,
37968 +0.30398677f, +0.29182614f,
37969 +0.33437194f, +0.27414973f,
37970 +0.27818527f, +0.26866172f,
37971 +0.25000000f, +0.25170409f,
37972 +0.28242083f, +0.22462140f,
37973 +0.31768756f, +0.41994149f,
37974 +0.32190268f, +0.36807988f,
37975 +0.29578301f, +0.38824273f,
37976 +0.43019114f, +0.40453934f,
37977 +0.41666667f, +0.36802475f,
37978 +0.46056860f, +0.33619894f,
37979 +0.43167686f, +0.33055858f,
37980 +0.44797790f, +0.29533111f,
37981 +0.40165648f, +0.33055858f,
37982 +0.38535544f, +0.29533111f,
37983 +0.49896139f, +0.27414973f,
37984 +0.47048674f, +0.25560197f,
37985 +0.49363151f, +0.22436530f,
37986 +0.55091251f, +0.22462140f,
37987 +0.52319141f, +0.19592117f,
37988 +0.55836265f, +0.17367467f,
37989 +0.48652161f, +0.17331508f,
37990 +0.44385488f, +0.16073731f,
37991 +0.47589714f, +0.12386296f,
37992 +0.36284659f, +0.25560197f,
37993 +0.33970182f, +0.22436530f,
37994 +0.38947845f, +0.16073731f,
37995 +0.34681173f, +0.17331508f,
37996 +0.35743619f, +0.12386296f,
37997 +0.31014192f, +0.19592117f,
37998 +0.27497068f, +0.17367467f,
37999 +0.43532297f, +0.24856182f,
38000 +0.41666667f, +0.20197553f,
38001 +0.39801037f, +0.24856182f,
38002 +0.60830401f, +0.17367467f,
38003 +0.58333333f, +0.13574522f,
38004 +0.69076952f, +0.12386296f,
38005 +0.62523902f, +0.10091884f,
38006 +0.69492895f, +0.07796422f,
38007 +0.54142765f, +0.10091884f,
38008 +0.47173771f, +0.07796422f,
38009 +0.80923048f, +0.12386296f,
38010 +0.80507105f, +0.07796422f,
38011 +0.87476098f, +0.10091884f,
38012 +0.89169599f, +0.17367467f,
38013 +0.91666667f, +0.13574522f,
38014 +0.94163735f, +0.17367467f,
38015 +0.95857235f, +0.10091884f,
38016 +1.02826229f, +0.07796422f,
38017 +1.02410286f, +0.12386296f,
38018 +0.02826229f, +0.07796422f,
38019 +0.02410286f, +0.12386296f,
38020 +0.36159562f, +0.07796422f,
38021 +0.29190569f, +0.10091884f,
38022 +0.13840438f, +0.07796422f,
38023 +0.20809431f, +0.10091884f,
38024 +0.14256381f, +0.12386296f,
38025 +0.25000000f, +0.13574522f,
38026 +0.22502932f, +0.17367467f,
38027 +0.75000000f, +0.03030400f,
38028 +1.08333333f, +0.03030400f,
38029 +0.08333333f, +0.03030400f,
38030 +0.41666667f, +0.03030400f,
38031 +0.94908749f, +0.22462140f,
38032 +0.97680859f, +0.19592117f,
38033 +1.00103861f, +0.27414973f,
38034 +1.00636849f, +0.22436530f,
38035 +0.00103861f, +0.27414973f,
38036 +0.02951326f, +0.25560197f,
38037 +0.00636849f, +0.22436530f,
38038 +1.01347839f, +0.17331508f,
38039 +0.01347839f, +0.17331508f,
38040 +0.05614512f, +0.16073731f,
38041 +0.03943140f, +0.33619894f,
38042 +0.05202210f, +0.29533111f,
38043 +0.06832314f, +0.33055858f,
38044 +0.06980886f, +0.40453934f,
38045 +0.08333333f, +0.36802475f,
38046 +0.09685781f, +0.40453934f,
38047 +0.09834352f, +0.33055858f,
38048 +0.11464456f, +0.29533111f,
38049 +0.12723527f, +0.33619894f,
38050 +0.11052155f, +0.16073731f,
38051 +0.15318827f, +0.17331508f,
38052 +0.13715341f, +0.25560197f,
38053 +0.16029818f, +0.22436530f,
38054 +0.16562806f, +0.27414973f,
38055 +0.18985808f, +0.19592117f,
38056 +0.21757917f, +0.22462140f,
38057 +0.06467703f, +0.24856182f,
38058 +0.10198963f, +0.24856182f,
38059 +0.08333333f, +0.20197553f,
38060 +0.10449653f, +0.45402724f,
38061 +0.11864548f, +0.41930216f,
38062 +0.14607388f, +0.48432505f,
38063 +0.14083476f, +0.43506294f,
38064 +0.16193929f, +0.45089483f,
38065 +0.13459128f, +0.38475504f,
38066 +0.15150021f, +0.35287275f,
38067 +0.18725946f, +0.51567495f,
38068 +0.18659327f, +0.46972595f,
38069 +0.20742020f, +0.48550921f,
38070 +0.22883681f, +0.54597276f,
38071 +0.22898514f, +0.50153908f,
38072 +0.22859314f, +0.45554595f,
38073 +0.22789684f, +0.41112336f,
38074 +0.17407676f, +0.31808518f,
38075 +0.19601323f, +0.29182614f,
38076 +0.22646509f, +0.35877523f,
38077 +0.22457700f, +0.31445332f,
38078 +0.22181473f, +0.26866172f,
38079 +0.18231244f, +0.41994149f,
38080 +0.20421699f, +0.38824273f,
38081 +0.17809732f, +0.36807988f,
38082 +0.26352447f, +0.59546066f,
38083 +0.28531214f, +0.58069784f,
38084 +0.29390194f, +0.66380106f,
38085 +0.30125794f, +0.61524496f,
38086 +0.31816688f, +0.64712725f,
38087 +0.30750143f, +0.56493706f,
38088 +0.32860596f, +0.54910517f,
38089 +0.33229472f, +0.72585027f,
38090 +0.34074343f, +0.68191482f,
38091 +0.36267990f, +0.70817386f,
38092 +0.38424584f, +0.77537860f,
38093 +0.38848140f, +0.73133828f,
38094 +0.41666667f, +0.74829591f,
38095 +0.39124367f, +0.68554668f,
38096 +0.39313176f, +0.64122477f,
38097 +0.41666667f, +0.66019181f,
38098 +0.35325994f, +0.53027405f,
38099 +0.37408687f, +0.51449079f,
38100 +0.39456350f, +0.58887664f,
38101 +0.39525981f, +0.54445405f,
38102 +0.41666667f, +0.57208772f,
38103 +0.39565181f, +0.49846092f,
38104 +0.41666667f, +0.48398362f,
38105 +0.34476399f, +0.63192012f,
38106 +0.37088366f, +0.61175727f,
38107 +0.34897911f, +0.58005851f,
38108 +0.43782986f, +0.45402724f,
38109 +0.45197881f, +0.41930216f,
38110 +0.47940721f, +0.48432505f,
38111 +0.47416809f, +0.43506294f,
38112 +0.49527262f, +0.45089483f,
38113 +0.46792461f, +0.38475504f,
38114 +0.48483355f, +0.35287275f,
38115 +0.52059279f, +0.51567495f,
38116 +0.51992661f, +0.46972595f,
38117 +0.54075353f, +0.48550921f,
38118 +0.56217014f, +0.54597276f,
38119 +0.56231847f, +0.50153908f,
38120 +0.58333333f, +0.51601638f,
38121 +0.56192647f, +0.45554595f,
38122 +0.56123017f, +0.41112336f,
38123 +0.58333333f, +0.42791228f,
38124 +0.50741010f, +0.31808518f,
38125 +0.52934656f, +0.29182614f,
38126 +0.55979843f, +0.35877523f,
38127 +0.55791034f, +0.31445332f,
38128 +0.58333333f, +0.33980819f,
38129 +0.55514806f, +0.26866172f,
38130 +0.58333333f, +0.25170409f,
38131 +0.51564577f, +0.41994149f,
38132 +0.53755032f, +0.38824273f,
38133 +0.51143065f, +0.36807988f,
38134 +0.61575416f, +0.22462140f,
38135 +0.64347525f, +0.19592117f,
38136 +0.66770528f, +0.27414973f,
38137 +0.67303516f, +0.22436530f,
38138 +0.69617993f, +0.25560197f,
38139 +0.68014506f, +0.17331508f,
38140 +0.72281178f, +0.16073731f,
38141 +0.70609806f, +0.33619894f,
38142 +0.71868877f, +0.29533111f,
38143 +0.73498981f, +0.33055858f,
38144 +0.73647553f, +0.40453934f,
38145 +0.75000000f, +0.36802475f,
38146 +0.76352447f, +0.40453934f,
38147 +0.76501019f, +0.33055858f,
38148 +0.78131123f, +0.29533111f,
38149 +0.79390194f, +0.33619894f,
38150 +0.77718822f, +0.16073731f,
38151 +0.81985494f, +0.17331508f,
38152 +0.80382007f, +0.25560197f,
38153 +0.82696484f, +0.22436530f,
38154 +0.83229472f, +0.27414973f,
38155 +0.85652475f, +0.19592117f,
38156 +0.88424584f, +0.22462140f,
38157 +0.73134370f, +0.24856182f,
38158 +0.76865630f, +0.24856182f,
38159 +0.75000000f, +0.20197553f,
38160 +0.91666667f, +0.25170409f,
38161 +0.94485194f, +0.26866172f,
38162 +0.91666667f, +0.33980819f,
38163 +0.94208966f, +0.31445332f,
38164 +0.94020157f, +0.35877523f,
38165 +0.97065344f, +0.29182614f,
38166 +0.99258990f, +0.31808518f,
38167 +0.91666667f, +0.42791228f,
38168 +0.93876983f, +0.41112336f,
38169 +0.93807353f, +0.45554595f,
38170 +0.91666667f, +0.51601638f,
38171 +0.93768153f, +0.50153908f,
38172 +0.93782986f, +0.54597276f,
38173 +0.95924647f, +0.48550921f,
38174 +0.98007339f, +0.46972595f,
38175 +0.97940721f, +0.51567495f,
38176 +0.01516645f, +0.35287275f,
38177 +0.03207539f, +0.38475504f,
38178 +0.00472738f, +0.45089483f,
38179 +0.02583191f, +0.43506294f,
38180 +0.02059279f, +0.48432505f,
38181 +0.04802119f, +0.41930216f,
38182 +0.06217014f, +0.45402724f,
38183 +0.96244968f, +0.38824273f,
38184 +0.98435423f, +0.41994149f,
38185 +1.00472738f, +0.45089483f,
38186 +0.98856935f, +0.36807988f,
38187 +1.01516645f, +0.35287275f,
38188 +0.08333333f, +0.48398362f,
38189 +0.10434819f, +0.49846092f,
38190 +0.08333333f, +0.57208772f,
38191 +0.10474019f, +0.54445405f,
38192 +0.10543650f, +0.58887664f,
38193 +0.12591313f, +0.51449079f,
38194 +0.14674006f, +0.53027405f,
38195 +0.08333333f, +0.66019181f,
38196 +0.10686824f, +0.64122477f,
38197 +0.10875633f, +0.68554668f,
38198 +0.08333333f, +0.74829591f,
38199 +0.11151860f, +0.73133828f,
38200 +0.11575416f, +0.77537860f,
38201 +0.13732010f, +0.70817386f,
38202 +0.15925657f, +0.68191482f,
38203 +0.16770528f, +0.72585027f,
38204 +0.17139404f, +0.54910517f,
38205 +0.19249857f, +0.56493706f,
38206 +0.18183312f, +0.64712725f,
38207 +0.19874206f, +0.61524496f,
38208 +0.20609806f, +0.66380106f,
38209 +0.21468786f, +0.58069784f,
38210 +0.23647553f, +0.59546066f,
38211 +0.12911634f, +0.61175727f,
38212 +0.15523601f, +0.63192012f,
38213 +0.15102089f, +0.58005851f,
38214 +0.39169599f, +0.82632533f,
38215 +0.35652475f, +0.80407883f,
38216 +0.32696484f, +0.77563470f,
38217 +0.30382007f, +0.74439803f,
38218 +0.31985494f, +0.82668492f,
38219 +0.30923048f, +0.87613704f,
38220 +0.27718822f, +0.83926269f,
38221 +0.28131123f, +0.70466889f,
38222 +0.26501019f, +0.66944142f,
38223 +0.25000000f, +0.63197525f,
38224 +0.23498981f, +0.66944142f,
38225 +0.21868877f, +0.70466889f,
38226 +0.22281178f, +0.83926269f,
38227 +0.19076952f, +0.87613704f,
38228 +0.18014506f, +0.82668492f,
38229 +0.19617993f, +0.74439803f,
38230 +0.17303516f, +0.77563470f,
38231 +0.14347525f, +0.80407883f,
38232 +0.10830401f, +0.82632533f,
38233 +0.26865630f, +0.75143818f,
38234 +0.23134370f, +0.75143818f,
38235 +0.25000000f, +0.79802447f,
38236 +0.56980886f, +0.59546066f,
38237 +0.54802119f, +0.58069784f,
38238 +0.52583191f, +0.56493706f,
38239 +0.50472738f, +0.54910517f,
38240 +0.53207539f, +0.61524496f,
38241 +0.53943140f, +0.66380106f,
38242 +0.51516645f, +0.64712725f,
38243 +0.48007339f, +0.53027405f,
38244 +0.45924647f, +0.51449079f,
38245 +0.43768153f, +0.49846092f,
38246 +0.43807353f, +0.54445405f,
38247 +0.43876983f, +0.58887664f,
38248 +0.49258990f, +0.68191482f,
38249 +0.50103861f, +0.72585027f,
38250 +0.47065344f, +0.70817386f,
38251 +0.44020157f, +0.64122477f,
38252 +0.44208966f, +0.68554668f,
38253 +0.44485194f, +0.73133828f,
38254 +0.44908749f, +0.77537860f,
38255 +0.48435423f, +0.58005851f,
38256 +0.46244968f, +0.61175727f,
38257 +0.48856935f, +0.63192012f,
38258 +0.72883681f, +0.45402724f,
38259 +0.71468786f, +0.41930216f,
38260 +0.69874206f, +0.38475504f,
38261 +0.68183312f, +0.35287275f,
38262 +0.69249857f, +0.43506294f,
38263 +0.68725946f, +0.48432505f,
38264 +0.67139404f, +0.45089483f,
38265 +0.65925657f, +0.31808518f,
38266 +0.63732010f, +0.29182614f,
38267 +0.61151860f, +0.26866172f,
38268 +0.60875633f, +0.31445332f,
38269 +0.60686824f, +0.35877523f,
38270 +0.64674006f, +0.46972595f,
38271 +0.64607388f, +0.51567495f,
38272 +0.62591313f, +0.48550921f,
38273 +0.60543650f, +0.41112336f,
38274 +0.60474019f, +0.45554595f,
38275 +0.60434819f, +0.50153908f,
38276 +0.60449653f, +0.54597276f,
38277 +0.65523601f, +0.36807988f,
38278 +0.62911634f, +0.38824273f,
38279 +0.65102089f, +0.41994149f,
38280 +0.89550347f, +0.54597276f,
38281 +0.89565181f, +0.50153908f,
38282 +0.89525981f, +0.45554595f,
38283 +0.89456350f, +0.41112336f,
38284 +0.87408687f, +0.48550921f,
38285 +0.85392612f, +0.51567495f,
38286 +0.85325994f, +0.46972595f,
38287 +0.89313176f, +0.35877523f,
38288 +0.89124367f, +0.31445332f,
38289 +0.88848140f, +0.26866172f,
38290 +0.86267990f, +0.29182614f,
38291 +0.84074343f, +0.31808518f,
38292 +0.82860596f, +0.45089483f,
38293 +0.81274054f, +0.48432505f,
38294 +0.80750143f, +0.43506294f,
38295 +0.81816688f, +0.35287275f,
38296 +0.80125794f, +0.38475504f,
38297 +0.78531214f, +0.41930216f,
38298 +0.77116319f, +0.45402724f,
38299 +0.87088366f, +0.38824273f,
38300 +0.84476399f, +0.36807988f,
38301 +0.84897911f, +0.41994149f,
38302 +0.05091251f, +0.77537860f,
38303 +0.05514806f, +0.73133828f,
38304 +0.05791034f, +0.68554668f,
38305 +0.05979843f, +0.64122477f,
38306 +1.02934656f, +0.70817386f,
38307 +0.99896139f, +0.72585027f,
38308 +0.02934656f, +0.70817386f,
38309 +0.00741010f, +0.68191482f,
38310 +1.00741010f, +0.68191482f,
38311 +0.06123017f, +0.58887664f,
38312 +0.06192647f, +0.54445405f,
38313 +0.06231847f, +0.49846092f,
38314 +0.04075353f, +0.51449079f,
38315 +0.01992661f, +0.53027405f,
38316 +0.98483355f, +0.64712725f,
38317 +0.96056860f, +0.66380106f,
38318 +0.96792461f, +0.61524496f,
38319 +0.99527262f, +0.54910517f,
38320 +0.97416809f, +0.56493706f,
38321 +0.95197881f, +0.58069784f,
38322 +0.93019114f, +0.59546066f,
38323 +0.03755032f, +0.61175727f,
38324 +0.01564577f, +0.58005851f,
38325 +1.01992661f, +0.53027405f,
38326 +1.01564577f, +0.58005851f,
38327 +0.01143065f, +0.63192012f,
38328 +1.01143065f, +0.63192012f,
38329 +0.44163735f, +0.82632533f,
38330 +0.41666667f, +0.86425478f,
38331 +0.37476098f, +0.89908116f,
38332 +0.30507105f, +0.92203578f,
38333 +0.45857235f, +0.89908116f,
38334 +0.52410286f, +0.87613704f,
38335 +0.52826229f, +0.92203578f,
38336 +0.19492895f, +0.92203578f,
38337 +0.12523902f, +0.89908116f,
38338 +0.08333333f, +0.86425478f,
38339 +0.05836265f, +0.82632533f,
38340 +1.04142765f, +0.89908116f,
38341 +0.97173771f, +0.92203578f,
38342 +0.97589714f, +0.87613704f,
38343 +0.04142765f, +0.89908116f,
38344 +0.63840438f, +0.92203578f,
38345 +0.64256381f, +0.87613704f,
38346 +0.70809431f, +0.89908116f,
38347 +0.86159562f, +0.92203578f,
38348 +0.79190569f, +0.89908116f,
38349 +0.85743619f, +0.87613704f,
38350 +0.75000000f, +0.86425478f,
38351 +0.72502932f, +0.82632533f,
38352 +0.77497068f, +0.82632533f,
38353 +0.25000000f, +0.96969600f,
38354 +0.91666667f, +0.96969600f,
38355 +0.58333333f, +0.96969600f,
38356 +0.59685781f, +0.59546066f,
38357 +0.58333333f, +0.63197525f,
38358 +0.56832314f, +0.66944142f,
38359 +0.55202210f, +0.70466889f,
38360 +0.59834352f, +0.66944142f,
38361 +0.62723527f, +0.66380106f,
38362 +0.61464456f, +0.70466889f,
38363 +0.52951326f, +0.74439803f,
38364 +0.50636849f, +0.77563470f,
38365 +0.47680859f, +0.80407883f,
38366 +0.51347839f, +0.82668492f,
38367 +0.55614512f, +0.83926269f,
38368 +0.63715341f, +0.74439803f,
38369 +0.66562806f, +0.72585027f,
38370 +0.66029818f, +0.77563470f,
38371 +0.61052155f, +0.83926269f,
38372 +0.65318827f, +0.82668492f,
38373 +0.68985808f, +0.80407883f,
38374 +0.71757917f, +0.77537860f,
38375 +0.56467703f, +0.75143818f,
38376 +0.58333333f, +0.79802447f,
38377 +0.60198963f, +0.75143818f,
38378 +0.75000000f, +0.48398362f,
38379 +0.72898514f, +0.49846092f,
38380 +0.70742020f, +0.51449079f,
38381 +0.68659327f, +0.53027405f,
38382 +0.72859314f, +0.54445405f,
38383 +0.75000000f, +0.57208772f,
38384 +0.72789684f, +0.58887664f,
38385 +0.66193929f, +0.54910517f,
38386 +0.64083476f, +0.56493706f,
38387 +0.61864548f, +0.58069784f,
38388 +0.63459128f, +0.61524496f,
38389 +0.65150021f, +0.64712725f,
38390 +0.72646509f, +0.64122477f,
38391 +0.75000000f, +0.66019181f,
38392 +0.72457700f, +0.68554668f,
38393 +0.67407676f, +0.68191482f,
38394 +0.69601323f, +0.70817386f,
38395 +0.72181473f, +0.73133828f,
38396 +0.75000000f, +0.74829591f,
38397 +0.68231244f, +0.58005851f,
38398 +0.67809732f, +0.63192012f,
38399 +0.70421699f, +0.61175727f,
38400 +0.90314219f, +0.59546066f,
38401 +0.88135452f, +0.58069784f,
38402 +0.85916524f, +0.56493706f,
38403 +0.83806071f, +0.54910517f,
38404 +0.86540872f, +0.61524496f,
38405 +0.87276473f, +0.66380106f,
38406 +0.84849979f, +0.64712725f,
38407 +0.81340673f, +0.53027405f,
38408 +0.79257980f, +0.51449079f,
38409 +0.77101486f, +0.49846092f,
38410 +0.77140686f, +0.54445405f,
38411 +0.77210316f, +0.58887664f,
38412 +0.82592324f, +0.68191482f,
38413 +0.83437194f, +0.72585027f,
38414 +0.80398677f, +0.70817386f,
38415 +0.77353491f, +0.64122477f,
38416 +0.77542300f, +0.68554668f,
38417 +0.77818527f, +0.73133828f,
38418 +0.78242083f, +0.77537860f,
38419 +0.81768756f, +0.58005851f,
38420 +0.79578301f, +0.61175727f,
38421 +0.82190268f, +0.63192012f,
38422 +0.02319141f, +0.80407883f,
38423 +0.99363151f, +0.77563470f,
38424 +0.97048674f, +0.74439803f,
38425 +0.98652161f, +0.82668492f,
38426 +0.94385488f, +0.83926269f,
38427 +1.02319141f, +0.80407883f,
38428 +0.94797790f, +0.70466889f,
38429 +0.93167686f, +0.66944142f,
38430 +0.91666667f, +0.63197525f,
38431 +0.90165648f, +0.66944142f,
38432 +0.88535544f, +0.70466889f,
38433 +0.88947845f, +0.83926269f,
38434 +0.84681173f, +0.82668492f,
38435 +0.86284659f, +0.74439803f,
38436 +0.83970182f, +0.77563470f,
38437 +0.81014192f, +0.80407883f,
38438 +0.93532297f, +0.75143818f,
