Oolite 1.91.0.7644-241112-7f5034b
Loading...
Searching...
No Matches
OOPlanetData.c File Reference
#include "OOPlanetData.h"
+ Include dependency graph for OOPlanetData.c:

Go to the source code of this file.

Variables

static const GLubyte kFaceIndicesLevel0 [60]
 
static const GLubyte kFaceIndicesLevel1 [240]
 
static const GLubyte kFaceIndicesLevel2 [960]
 
static const GLushort kFaceIndicesLevel3 [3840]
 
static const GLushort kFaceIndicesLevel4 [15360]
 
static const GLushort kFaceIndicesLevel5 [61440]
 
const GLfloat kOOPlanetVertices [kOOPlanetDataVertexCount *3]
 
const GLfloat kOOPlanetTexCoords [kOOPlanetDataVertexCount *2]
 
const OOPlanetDataLevel kPlanetData [kOOPlanetDataLevels]
 

Variable Documentation

◆ kFaceIndicesLevel0

const GLubyte kFaceIndicesLevel0[60]
static
Initial value:
=
{
0, 1, 2,
1, 3, 2,
3, 4, 2,
4, 5, 2,
6, 0, 2,
0, 7, 1,
1, 8, 3,
3, 9, 4,
4, 10, 5,
6, 11, 0,
7, 0, 11,
8, 1, 7,
9, 3, 8,
10, 4, 9,
12, 5, 10,
7, 11, 13,
8, 7, 13,
9, 8, 13,
10, 9, 13,
12, 10, 13
}

Definition at line 16 of file OOPlanetData.c.

17{
18 0, 1, 2,
19 1, 3, 2,
20 3, 4, 2,
21 4, 5, 2,
22 6, 0, 2,
23 0, 7, 1,
24 1, 8, 3,
25 3, 9, 4,
26 4, 10, 5,
27 6, 11, 0,
28 7, 0, 11,
29 8, 1, 7,
30 9, 3, 8,
31 10, 4, 9,
32 12, 5, 10,
33 7, 11, 13,
34 8, 7, 13,
35 9, 8, 13,
36 10, 9, 13,
37 12, 10, 13
38};

◆ kFaceIndicesLevel1

const GLubyte kFaceIndicesLevel1[240]
static

Definition at line 44 of file OOPlanetData.c.

45{
46 0, 14, 15,
47 14, 1, 16,
48 15, 16, 2,
49 14, 16, 15,
50 1, 17, 16,
51 17, 18, 19,
52 16, 19, 2,
53 17, 19, 16,
54 18, 20, 19,
55 20, 21, 22,
56 19, 23, 2,
57 20, 23, 19,
58 21, 24, 22,
59 25, 6, 26,
60 23, 26, 2,
61 25, 26, 23,
62 6, 27, 26,
63 27, 0, 15,
64 26, 15, 2,
65 27, 15, 26,
66 0, 28, 14,
67 28, 29, 30,
68 14, 30, 1,
69 28, 30, 14,
70 1, 31, 17,
71 31, 8, 32,
72 17, 32, 18,
73 31, 32, 17,
74 18, 33, 20,
75 33, 9, 34,
76 20, 34, 21,
77 33, 34, 20,
78 21, 35, 24,
79 35, 10, 36,
80 25, 37, 6,
81 35, 36, 24,
82 6, 38, 27,
83 38, 39, 40,
84 27, 40, 0,
85 38, 40, 27,
86 29, 28, 41,
87 28, 0, 40,
88 41, 40, 39,
89 28, 40, 41,
90 8, 31, 42,
91 31, 1, 30,
92 42, 30, 29,
93 31, 30, 42,
94 9, 33, 43,
95 33, 18, 32,
96 43, 32, 8,
97 33, 32, 43,
98 10, 35, 44,
99 35, 21, 34,
100 44, 34, 9,
101 35, 34, 44,
102 45, 46, 47,
103 38, 6, 37,
104 47, 36, 10,
105 46, 36, 47,
106 29, 41, 48,
107 41, 45, 49,
108 48, 49, 13,
109 41, 49, 48,
110 8, 42, 50,
111 42, 29, 48,
112 50, 48, 13,
113 42, 48, 50,
114 9, 43, 51,
115 43, 8, 50,
116 51, 50, 13,
117 43, 50, 51,
118 10, 44, 52,
119 44, 9, 51,
120 52, 51, 13,
121 44, 51, 52,
122 45, 47, 49,
123 47, 10, 52,
124 49, 52, 13,
125 47, 52, 49
126};

◆ kFaceIndicesLevel2

const GLubyte kFaceIndicesLevel2[960]
static

Definition at line 132 of file OOPlanetData.c.

133{
134 0, 53, 54,
135 53, 14, 55,
136 54, 55, 15,
137 53, 55, 54,
138 14, 56, 57,
139 56, 1, 58,
140 57, 58, 16,
141 56, 58, 57,
142 15, 59, 60,
143 59, 16, 61,
144 60, 61, 2,
145 59, 61, 60,
146 14, 57, 55,
147 57, 16, 59,
148 55, 59, 15,
149 57, 59, 55,
150 1, 62, 58,
151 62, 17, 63,
152 58, 63, 16,
153 62, 63, 58,
154 17, 64, 65,
155 64, 18, 66,
156 65, 66, 19,
157 64, 66, 65,
158 16, 67, 61,
159 67, 19, 68,
160 61, 68, 2,
161 67, 68, 61,
162 17, 65, 63,
163 65, 19, 67,
164 63, 67, 16,
165 65, 67, 63,
166 18, 69, 66,
167 69, 20, 70,
168 66, 70, 19,
169 69, 70, 66,
170 20, 71, 72,
171 71, 21, 73,
172 72, 73, 22,
173 71, 73, 72,
174 19, 74, 68,
175 74, 23, 75,
176 68, 75, 2,
177 74, 75, 68,
178 20, 72, 70,
179 72, 22, 74,
180 70, 74, 19,
181 72, 74, 70,
182 21, 76, 73,
183 76, 24, 77,
184 73, 77, 22,
185 76, 77, 73,
186 25, 78, 79,
187 78, 6, 80,
188 79, 80, 26,
189 78, 80, 79,
190 23, 81, 75,
191 81, 26, 82,
192 75, 82, 2,
193 81, 82, 75,
194 25, 79, 83,
195 79, 26, 81,
196 83, 81, 23,
197 79, 81, 83,
198 6, 84, 80,
199 84, 27, 85,
200 80, 85, 26,
201 84, 85, 80,
202 27, 86, 87,
203 86, 0, 54,
204 87, 54, 15,
205 86, 54, 87,
206 26, 88, 82,
207 88, 15, 60,
208 82, 60, 2,
209 88, 60, 82,
210 27, 87, 85,
211 87, 15, 88,
212 85, 88, 26,
213 87, 88, 85,
214 0, 89, 53,
215 89, 28, 90,
216 53, 90, 14,
217 89, 90, 53,
218 28, 91, 92,
219 91, 29, 93,
220 92, 93, 30,
221 91, 93, 92,
222 14, 94, 56,
223 94, 30, 95,
224 56, 95, 1,
225 94, 95, 56,
226 28, 92, 90,
227 92, 30, 94,
228 90, 94, 14,
229 92, 94, 90,
230 1, 96, 62,
231 96, 31, 97,
232 62, 97, 17,
233 96, 97, 62,
234 31, 98, 99,
235 98, 8, 100,
236 99, 100, 32,
237 98, 100, 99,
238 17, 101, 64,
239 101, 32, 102,
240 64, 102, 18,
241 101, 102, 64,
242 31, 99, 97,
243 99, 32, 101,
244 97, 101, 17,
245 99, 101, 97,
246 18, 103, 69,
247 103, 33, 104,
248 69, 104, 20,
249 103, 104, 69,
250 33, 105, 106,
251 105, 9, 107,
252 106, 107, 34,
253 105, 107, 106,
254 20, 108, 71,
255 108, 34, 109,
256 71, 109, 21,
257 108, 109, 71,
258 33, 106, 104,
259 106, 34, 108,
260 104, 108, 20,
261 106, 108, 104,
262 21, 110, 76,
263 110, 35, 111,
264 76, 111, 24,
265 110, 111, 76,
266 35, 112, 113,
267 112, 10, 114,
268 113, 114, 36,
269 112, 114, 113,
270 25, 115, 78,
271 115, 37, 116,
272 78, 116, 6,
273 115, 116, 78,
274 35, 113, 111,
275 113, 36, 117,
276 111, 117, 24,
277 113, 117, 111,
278 6, 118, 84,
279 118, 38, 119,
280 84, 119, 27,
281 118, 119, 84,
282 38, 120, 121,
283 120, 39, 122,
284 121, 122, 40,
285 120, 122, 121,
286 27, 123, 86,
287 123, 40, 124,
288 86, 124, 0,
289 123, 124, 86,
290 38, 121, 119,
291 121, 40, 123,
292 119, 123, 27,
293 121, 123, 119,
294 29, 91, 125,
295 91, 28, 126,
296 125, 126, 41,
297 91, 126, 125,
298 28, 89, 127,
299 89, 0, 124,
300 127, 124, 40,
301 89, 124, 127,
302 41, 128, 129,
303 128, 40, 122,
304 129, 122, 39,
305 128, 122, 129,
306 28, 127, 126,
307 127, 40, 128,
308 126, 128, 41,
309 127, 128, 126,
310 8, 98, 130,
311 98, 31, 131,
312 130, 131, 42,
313 98, 131, 130,
314 31, 96, 132,
315 96, 1, 95,
316 132, 95, 30,
317 96, 95, 132,
318 42, 133, 134,
319 133, 30, 93,
320 134, 93, 29,
321 133, 93, 134,
322 31, 132, 131,
323 132, 30, 133,
324 131, 133, 42,
325 132, 133, 131,
326 9, 105, 135,
327 105, 33, 136,
328 135, 136, 43,
329 105, 136, 135,
330 33, 103, 137,
331 103, 18, 102,
332 137, 102, 32,
333 103, 102, 137,
334 43, 138, 139,
335 138, 32, 100,
336 139, 100, 8,
337 138, 100, 139,
338 33, 137, 136,
339 137, 32, 138,
340 136, 138, 43,
341 137, 138, 136,
342 10, 112, 140,
343 112, 35, 141,
344 140, 141, 44,
345 112, 141, 140,
346 35, 110, 142,
347 110, 21, 109,
348 142, 109, 34,
349 110, 109, 142,
350 44, 143, 144,
351 143, 34, 107,
352 144, 107, 9,
353 143, 107, 144,
354 35, 142, 141,
355 142, 34, 143,
356 141, 143, 44,
357 142, 143, 141,
358 39, 120, 145,
359 120, 38, 146,
360 147, 148, 47,
361 120, 146, 145,
362 38, 118, 149,
363 118, 6, 116,
364 149, 116, 37,
365 118, 116, 149,
366 47, 150, 151,
367 150, 36, 114,
368 151, 114, 10,
369 150, 114, 151,
370 38, 149, 146,
371 152, 36, 150,
372 148, 150, 47,
373 152, 150, 148,
374 29, 125, 153,
375 125, 41, 154,
376 153, 154, 48,
377 125, 154, 153,
378 41, 129, 155,
379 129, 39, 156,
380 157, 158, 49,
381 129, 156, 155,
382 48, 159, 160,
383 159, 49, 161,
384 160, 161, 13,
385 159, 161, 160,
386 41, 155, 154,
387 157, 49, 159,
388 154, 159, 48,
389 155, 159, 154,
390 8, 130, 162,
391 130, 42, 163,
392 162, 163, 50,
393 130, 163, 162,
394 42, 134, 164,
395 134, 29, 153,
396 164, 153, 48,
397 134, 153, 164,
398 50, 165, 166,
399 165, 48, 160,
400 166, 160, 13,
401 165, 160, 166,
402 42, 164, 163,
403 164, 48, 165,
404 163, 165, 50,
405 164, 165, 163,
406 9, 135, 167,
407 135, 43, 168,
408 167, 168, 51,
409 135, 168, 167,
410 43, 139, 169,
411 139, 8, 162,
412 169, 162, 50,
413 139, 162, 169,
414 51, 170, 171,
415 170, 50, 166,
416 171, 166, 13,
417 170, 166, 171,
418 43, 169, 168,
419 169, 50, 170,
420 168, 170, 51,
421 169, 170, 168,
422 10, 140, 172,
423 140, 44, 173,
424 172, 173, 52,
425 140, 173, 172,
426 44, 144, 174,
427 144, 9, 167,
428 174, 167, 51,
429 144, 167, 174,
430 52, 175, 176,
431 175, 51, 171,
432 176, 171, 13,
433 175, 171, 176,
434 44, 174, 173,
435 174, 51, 175,
436 173, 175, 52,
437 174, 175, 173,
438 39, 145, 156,
439 147, 47, 177,
440 158, 177, 49,
441 147, 177, 158,
442 47, 151, 178,
443 151, 10, 172,
444 178, 172, 52,
445 151, 172, 178,
446 49, 179, 161,
447 179, 52, 176,
448 161, 176, 13,
449 179, 176, 161,
450 47, 178, 177,
451 178, 52, 179,
452 177, 179, 49,
453 178, 179, 177
454};

◆ kFaceIndicesLevel3

const GLushort kFaceIndicesLevel3[3840]
static

Definition at line 460 of file OOPlanetData.c.

461{
462 0, 180, 181,
463 180, 53, 182,
464 181, 182, 54,
465 180, 182, 181,
466 53, 183, 184,
467 183, 14, 185,
468 184, 185, 55,
469 183, 185, 184,
470 54, 186, 187,
471 186, 55, 188,
472 187, 188, 15,
473 186, 188, 187,
474 53, 184, 182,
475 184, 55, 186,
476 182, 186, 54,
477 184, 186, 182,
478 14, 189, 190,
479 189, 56, 191,
480 190, 191, 57,
481 189, 191, 190,
482 56, 192, 193,
483 192, 1, 194,
484 193, 194, 58,
485 192, 194, 193,
486 57, 195, 196,
487 195, 58, 197,
488 196, 197, 16,
489 195, 197, 196,
490 56, 193, 191,
491 193, 58, 195,
492 191, 195, 57,
493 193, 195, 191,
494 15, 198, 199,
495 198, 59, 200,
496 199, 200, 60,
497 198, 200, 199,
498 59, 201, 202,
499 201, 16, 203,
500 202, 203, 61,
501 201, 203, 202,
502 60, 204, 205,
503 204, 61, 206,
504 205, 206, 2,
505 204, 206, 205,
506 59, 202, 200,
507 202, 61, 204,
508 200, 204, 60,
509 202, 204, 200,
510 14, 190, 185,
511 190, 57, 207,
512 185, 207, 55,
513 190, 207, 185,
514 57, 196, 208,
515 196, 16, 201,
516 208, 201, 59,
517 196, 201, 208,
518 55, 209, 188,
519 209, 59, 198,
520 188, 198, 15,
521 209, 198, 188,
522 57, 208, 207,
523 208, 59, 209,
524 207, 209, 55,
525 208, 209, 207,
526 1, 210, 194,
527 210, 62, 211,
528 194, 211, 58,
529 210, 211, 194,
530 62, 212, 213,
531 212, 17, 214,
532 213, 214, 63,
533 212, 214, 213,
534 58, 215, 197,
535 215, 63, 216,
536 197, 216, 16,
537 215, 216, 197,
538 62, 213, 211,
539 213, 63, 215,
540 211, 215, 58,
541 213, 215, 211,
542 17, 217, 218,
543 217, 64, 219,
544 218, 219, 65,
545 217, 219, 218,
546 64, 220, 221,
547 220, 18, 222,
548 221, 222, 66,
549 220, 222, 221,
550 65, 223, 224,
551 223, 66, 225,
552 224, 225, 19,
553 223, 225, 224,
554 64, 221, 219,
555 221, 66, 223,
556 219, 223, 65,
557 221, 223, 219,
558 16, 226, 203,
559 226, 67, 227,
560 203, 227, 61,
561 226, 227, 203,
562 67, 228, 229,
563 228, 19, 230,
564 229, 230, 68,
565 228, 230, 229,
566 61, 231, 206,
567 231, 68, 232,
568 206, 232, 2,
569 231, 232, 206,
570 67, 229, 227,
571 229, 68, 231,
572 227, 231, 61,
573 229, 231, 227,
574 17, 218, 214,
575 218, 65, 233,
576 214, 233, 63,
577 218, 233, 214,
578 65, 224, 234,
579 224, 19, 228,
580 234, 228, 67,
581 224, 228, 234,
582 63, 235, 216,
583 235, 67, 226,
584 216, 226, 16,
585 235, 226, 216,
586 65, 234, 233,
587 234, 67, 235,
588 233, 235, 63,
589 234, 235, 233,
590 18, 236, 222,
591 236, 69, 237,
592 222, 237, 66,
593 236, 237, 222,
594 69, 238, 239,
595 238, 20, 240,
596 239, 240, 70,
597 238, 240, 239,
598 66, 241, 225,
599 241, 70, 242,
600 225, 242, 19,
601 241, 242, 225,
602 69, 239, 237,
603 239, 70, 241,
604 237, 241, 66,
605 239, 241, 237,
606 20, 243, 244,
607 243, 71, 245,
608 244, 245, 72,
609 243, 245, 244,
610 71, 246, 247,
611 246, 21, 248,
612 247, 248, 73,
613 246, 248, 247,
614 72, 249, 250,
615 249, 73, 251,
616 252, 253, 23,
617 249, 251, 250,
618 71, 247, 245,
619 247, 73, 249,
620 245, 249, 72,
621 247, 249, 245,
622 19, 254, 230,
623 254, 74, 255,
624 230, 255, 68,
625 254, 255, 230,
626 74, 256, 257,
627 256, 23, 258,
628 257, 258, 75,
629 256, 258, 257,
630 68, 259, 232,
631 259, 75, 260,
632 232, 260, 2,
633 259, 260, 232,
634 74, 257, 255,
635 257, 75, 259,
636 255, 259, 68,
637 257, 259, 255,
638 20, 244, 240,
639 244, 72, 261,
640 240, 261, 70,
641 244, 261, 240,
642 72, 250, 262,
643 252, 23, 256,
644 263, 256, 74,
645 252, 256, 263,
646 70, 264, 242,
647 264, 74, 254,
648 242, 254, 19,
649 264, 254, 242,
650 72, 262, 261,
651 263, 74, 264,
652 261, 264, 70,
653 263, 264, 261,
654 21, 265, 248,
655 265, 76, 266,
656 248, 266, 73,
657 265, 266, 248,
658 76, 267, 268,
659 269, 25, 270,
660 271, 270, 83,
661 269, 270, 271,
662 73, 272, 251,
663 273, 83, 274,
664 253, 274, 23,
665 273, 274, 253,
666 76, 268, 266,
667 271, 83, 273,
668 266, 272, 73,
669 268, 272, 266,
670 25, 275, 276,
671 275, 78, 277,
672 276, 277, 79,
673 275, 277, 276,
674 78, 278, 279,
675 278, 6, 280,
676 279, 280, 80,
677 278, 280, 279,
678 79, 281, 282,
679 281, 80, 283,
680 282, 283, 26,
681 281, 283, 282,
682 78, 279, 277,
683 279, 80, 281,
684 277, 281, 79,
685 279, 281, 277,
686 23, 284, 258,
687 284, 81, 285,
688 258, 285, 75,
689 284, 285, 258,
690 81, 286, 287,
691 286, 26, 288,
692 287, 288, 82,
693 286, 288, 287,
694 75, 289, 260,
695 289, 82, 290,
696 260, 290, 2,
697 289, 290, 260,
698 81, 287, 285,
699 287, 82, 289,
700 285, 289, 75,
701 287, 289, 285,
702 25, 276, 270,
703 276, 79, 291,
704 270, 291, 83,
705 276, 291, 270,
706 79, 282, 292,
707 282, 26, 286,
708 292, 286, 81,
709 282, 286, 292,
710 83, 293, 274,
711 293, 81, 284,
712 274, 284, 23,
713 293, 284, 274,
714 79, 292, 291,
715 292, 81, 293,
716 291, 293, 83,
717 292, 293, 291,
718 6, 294, 280,
719 294, 84, 295,
720 280, 295, 80,
721 294, 295, 280,
722 84, 296, 297,
723 296, 27, 298,
724 297, 298, 85,
725 296, 298, 297,
726 80, 299, 283,
727 299, 85, 300,
728 283, 300, 26,
729 299, 300, 283,
730 84, 297, 295,
731 297, 85, 299,
732 295, 299, 80,
733 297, 299, 295,
734 27, 301, 302,
735 301, 86, 303,
736 302, 303, 87,
737 301, 303, 302,
738 86, 304, 305,
739 304, 0, 181,
740 305, 181, 54,
741 304, 181, 305,
742 87, 306, 307,
743 306, 54, 187,
744 307, 187, 15,
745 306, 187, 307,
746 86, 305, 303,
747 305, 54, 306,
748 303, 306, 87,
749 305, 306, 303,
750 26, 308, 288,
751 308, 88, 309,
752 288, 309, 82,
753 308, 309, 288,
754 88, 310, 311,
755 310, 15, 199,
756 311, 199, 60,
757 310, 199, 311,
758 82, 312, 290,
759 312, 60, 205,
760 290, 205, 2,
761 312, 205, 290,
762 88, 311, 309,
763 311, 60, 312,
764 309, 312, 82,
765 311, 312, 309,
766 27, 302, 298,
767 302, 87, 313,
768 298, 313, 85,
769 302, 313, 298,
770 87, 307, 314,
771 307, 15, 310,
772 314, 310, 88,
773 307, 310, 314,
774 85, 315, 300,
775 315, 88, 308,
776 300, 308, 26,
777 315, 308, 300,
778 87, 314, 313,
779 314, 88, 315,
780 313, 315, 85,
781 314, 315, 313,
782 0, 316, 180,
783 316, 89, 317,
784 180, 317, 53,
785 316, 317, 180,
786 89, 318, 319,
787 318, 28, 320,
788 319, 320, 90,
789 318, 320, 319,
790 53, 321, 183,
791 321, 90, 322,
792 183, 322, 14,
793 321, 322, 183,
794 89, 319, 317,
795 319, 90, 321,
796 317, 321, 53,
797 319, 321, 317,
798 28, 323, 324,
799 323, 91, 325,
800 324, 325, 92,
801 323, 325, 324,
802 91, 326, 327,
803 326, 29, 328,
804 327, 328, 93,
805 326, 328, 327,
806 92, 329, 330,
807 329, 93, 331,
808 330, 331, 30,
809 329, 331, 330,
810 91, 327, 325,
811 327, 93, 329,
812 325, 329, 92,
813 327, 329, 325,
814 14, 332, 189,
815 332, 94, 333,
816 189, 333, 56,
817 332, 333, 189,
818 94, 334, 335,
819 334, 30, 336,
820 335, 336, 95,
821 334, 336, 335,
822 56, 337, 192,
823 337, 95, 338,
824 192, 338, 1,
825 337, 338, 192,
826 94, 335, 333,
827 335, 95, 337,
828 333, 337, 56,
829 335, 337, 333,
830 28, 324, 320,
831 324, 92, 339,
832 320, 339, 90,
833 324, 339, 320,
834 92, 330, 340,
835 330, 30, 334,
836 340, 334, 94,
837 330, 334, 340,
838 90, 341, 322,
839 341, 94, 332,
840 322, 332, 14,
841 341, 332, 322,
842 92, 340, 339,
843 340, 94, 341,
844 339, 341, 90,
845 340, 341, 339,
846 1, 342, 210,
847 342, 96, 343,
848 210, 343, 62,
849 342, 343, 210,
850 96, 344, 345,
851 344, 31, 346,
852 345, 346, 97,
853 344, 346, 345,
854 62, 347, 212,
855 347, 97, 348,
856 212, 348, 17,
857 347, 348, 212,
858 96, 345, 343,
859 345, 97, 347,
860 343, 347, 62,
861 345, 347, 343,
862 31, 349, 350,
863 349, 98, 351,
864 350, 351, 99,
865 349, 351, 350,
866 98, 352, 353,
867 352, 8, 354,
868 353, 354, 100,
869 352, 354, 353,
870 99, 355, 356,
871 355, 100, 357,
872 356, 357, 32,
873 355, 357, 356,
874 98, 353, 351,
875 353, 100, 355,
876 351, 355, 99,
877 353, 355, 351,
878 17, 358, 217,
879 358, 101, 359,
880 217, 359, 64,
881 358, 359, 217,
882 101, 360, 361,
883 360, 32, 362,
884 361, 362, 102,
885 360, 362, 361,
886 64, 363, 220,
887 363, 102, 364,
888 220, 364, 18,
889 363, 364, 220,
890 101, 361, 359,
891 361, 102, 363,
892 359, 363, 64,
893 361, 363, 359,
894 31, 350, 346,
895 350, 99, 365,
896 346, 365, 97,
897 350, 365, 346,
898 99, 356, 366,
899 356, 32, 360,
900 366, 360, 101,
901 356, 360, 366,
902 97, 367, 348,
903 367, 101, 358,
904 348, 358, 17,
905 367, 358, 348,
906 99, 366, 365,
907 366, 101, 367,
908 365, 367, 97,
909 366, 367, 365,
910 18, 368, 236,
911 368, 103, 369,
912 236, 369, 69,
913 368, 369, 236,
914 103, 370, 371,
915 370, 33, 372,
916 371, 372, 104,
917 370, 372, 371,
918 69, 373, 238,
919 373, 104, 374,
920 238, 374, 20,
921 373, 374, 238,
922 103, 371, 369,
923 371, 104, 373,
924 369, 373, 69,
925 371, 373, 369,
926 33, 375, 376,
927 375, 105, 377,
928 376, 377, 106,
929 375, 377, 376,
930 105, 378, 379,
931 378, 9, 380,
932 379, 380, 107,
933 378, 380, 379,
934 106, 381, 382,
935 381, 107, 383,
936 382, 383, 34,
937 381, 383, 382,
938 105, 379, 377,
939 379, 107, 381,
940 377, 381, 106,
941 379, 381, 377,
942 20, 384, 243,
943 384, 108, 385,
944 243, 385, 71,
945 384, 385, 243,
946 108, 386, 387,
947 386, 34, 388,
948 387, 388, 109,
949 386, 388, 387,
950 71, 389, 246,
951 389, 109, 390,
952 246, 390, 21,
953 389, 390, 246,
954 108, 387, 385,
955 387, 109, 389,
956 385, 389, 71,
957 387, 389, 385,
958 33, 376, 372,
959 376, 106, 391,
960 372, 391, 104,
961 376, 391, 372,
962 106, 382, 392,
963 382, 34, 386,
964 392, 386, 108,
965 382, 386, 392,
966 104, 393, 374,
967 393, 108, 384,
968 374, 384, 20,
969 393, 384, 374,
970 106, 392, 391,
971 392, 108, 393,
972 391, 393, 104,
973 392, 393, 391,
974 21, 394, 265,
975 394, 110, 395,
976 265, 395, 76,
977 394, 395, 265,
978 110, 396, 397,
979 396, 35, 398,
980 397, 398, 111,
981 396, 398, 397,
982 76, 399, 267,
983 399, 111, 400,
984 267, 400, 24,
985 399, 400, 267,
986 110, 397, 395,
987 397, 111, 399,
988 395, 399, 76,
989 397, 399, 395,
990 35, 401, 402,
991 401, 112, 403,
992 402, 403, 113,
993 401, 403, 402,
994 112, 404, 405,
995 404, 10, 406,
996 405, 406, 114,
997 404, 406, 405,
998 113, 407, 408,
999 407, 114, 409,
1000 408, 409, 36,
1001 407, 409, 408,
1002 112, 405, 403,
1003 405, 114, 407,
1004 403, 407, 113,
1005 405, 407, 403,
1006 25, 410, 275,
1007 410, 115, 411,
1008 275, 411, 78,
1009 410, 411, 275,
1010 115, 412, 413,
1011 412, 37, 414,
1012 413, 414, 116,
1013 412, 414, 413,
1014 78, 415, 278,
1015 415, 116, 416,
1016 278, 416, 6,
1017 415, 416, 278,
1018 115, 413, 411,
1019 413, 116, 415,
1020 411, 415, 78,
1021 413, 415, 411,
1022 35, 402, 398,
1023 402, 113, 417,
1024 398, 417, 111,
1025 402, 417, 398,
1026 113, 408, 418,
1027 408, 36, 419,
1028 418, 419, 117,
1029 408, 419, 418,
1030 111, 420, 400,
1031 420, 117, 421,
1032 400, 421, 24,
1033 420, 421, 400,
1034 113, 418, 417,
1035 418, 117, 420,
1036 417, 420, 111,
1037 418, 420, 417,
1038 6, 422, 294,
1039 422, 118, 423,
1040 294, 423, 84,
1041 422, 423, 294,
1042 118, 424, 425,
1043 424, 38, 426,
1044 425, 426, 119,
1045 424, 426, 425,
1046 84, 427, 296,
1047 427, 119, 428,
1048 296, 428, 27,
1049 427, 428, 296,
1050 118, 425, 423,
1051 425, 119, 427,
1052 423, 427, 84,
1053 425, 427, 423,
1054 38, 429, 430,
1055 429, 120, 431,
1056 430, 431, 121,
1057 429, 431, 430,
1058 120, 432, 433,
1059 432, 39, 434,
1060 433, 434, 122,
1061 432, 434, 433,
1062 121, 435, 436,
1063 435, 122, 437,
1064 436, 437, 40,
1065 435, 437, 436,
1066 120, 433, 431,
1067 433, 122, 435,
1068 431, 435, 121,
1069 433, 435, 431,
1070 27, 438, 301,
1071 438, 123, 439,
1072 301, 439, 86,
1073 438, 439, 301,
1074 123, 440, 441,
1075 440, 40, 442,
1076 441, 442, 124,
1077 440, 442, 441,
1078 86, 443, 304,
1079 443, 124, 444,
1080 304, 444, 0,
1081 443, 444, 304,
1082 123, 441, 439,
1083 441, 124, 443,
1084 439, 443, 86,
1085 441, 443, 439,
1086 38, 430, 426,
1087 430, 121, 445,
1088 426, 445, 119,
1089 430, 445, 426,
1090 121, 436, 446,
1091 436, 40, 440,
1092 446, 440, 123,
1093 436, 440, 446,
1094 119, 447, 428,
1095 447, 123, 438,
1096 428, 438, 27,
1097 447, 438, 428,
1098 121, 446, 445,
1099 446, 123, 447,
1100 445, 447, 119,
1101 446, 447, 445,
1102 29, 326, 448,
1103 326, 91, 449,
1104 448, 449, 125,
1105 326, 449, 448,
1106 91, 323, 450,
1107 323, 28, 451,
1108 450, 451, 126,
1109 323, 451, 450,
1110 125, 452, 453,
1111 452, 126, 454,
1112 453, 454, 41,
1113 452, 454, 453,
1114 91, 450, 449,
1115 450, 126, 452,
1116 449, 452, 125,
1117 450, 452, 449,
1118 28, 318, 455,
1119 318, 89, 456,
1120 455, 456, 127,
1121 318, 456, 455,
1122 89, 316, 457,
1123 316, 0, 444,
1124 457, 444, 124,
1125 316, 444, 457,
1126 127, 458, 459,
1127 458, 124, 442,
1128 459, 442, 40,
1129 458, 442, 459,
1130 89, 457, 456,
1131 457, 124, 458,
1132 456, 458, 127,
1133 457, 458, 456,
1134 41, 460, 461,
1135 460, 128, 462,
1136 461, 462, 129,
1137 460, 462, 461,
1138 128, 463, 464,
1139 463, 40, 437,
1140 464, 437, 122,
1141 463, 437, 464,
1142 129, 465, 466,
1143 465, 122, 434,
1144 466, 434, 39,
1145 465, 434, 466,
1146 128, 464, 462,
1147 464, 122, 465,
1148 462, 465, 129,
1149 464, 465, 462,
1150 28, 455, 451,
1151 455, 127, 467,
1152 451, 467, 126,
1153 455, 467, 451,
1154 127, 459, 468,
1155 459, 40, 463,
1156 468, 463, 128,
1157 459, 463, 468,
1158 126, 469, 454,
1159 469, 128, 460,
1160 454, 460, 41,
1161 469, 460, 454,
1162 127, 468, 467,
1163 468, 128, 469,
1164 467, 469, 126,
1165 468, 469, 467,
1166 8, 352, 470,
1167 352, 98, 471,
1168 470, 471, 130,
1169 352, 471, 470,
1170 98, 349, 472,
1171 349, 31, 473,
1172 472, 473, 131,
1173 349, 473, 472,
1174 130, 474, 475,
1175 474, 131, 476,
1176 475, 476, 42,
1177 474, 476, 475,
1178 98, 472, 471,
1179 472, 131, 474,
1180 471, 474, 130,
1181 472, 474, 471,
1182 31, 344, 477,
1183 344, 96, 478,
1184 477, 478, 132,
1185 344, 478, 477,
1186 96, 342, 479,
1187 342, 1, 338,
1188 479, 338, 95,
1189 342, 338, 479,
1190 132, 480, 481,
1191 480, 95, 336,
1192 481, 336, 30,
1193 480, 336, 481,
1194 96, 479, 478,
1195 479, 95, 480,
1196 478, 480, 132,
1197 479, 480, 478,
1198 42, 482, 483,
1199 482, 133, 484,
