aft_eject_position | 0.0 -8.92 -16.65 |
aft_weapon_type | WEAPON_NONE |
ai_type | oolite-shuttleAI.js |
auto_ai | yes |
auto_weapons | no |
bounty | 0.00 |
cargo_carried | textiles |
cargo_type | CARGO_NOT_CARGO |
cloak_passive | true |
condition_script | |
counts_as_kill | yes |
energy_recharge_rate | 2.00 |
escape_pod_model | escape-capsule |
exhaust | (0.0 -6.15637 -14.8339 2.0 1.0 1.0) |
exhaust_emissive_color | whiteColor |
explosion_type | (oolite-builtin-slowcloud,oolite-builtin-fastspark,oolite-builtin-flash) |
extra_cargo | 0 |
forward_weapon_type | WEAPON_PULSE_LASER |
frangible | no |
fuel | 70 |
has_cloaking_device | 0.00 |
has_ecm | 0.10 |
has_energy_bomb | 0.00 |
has_energy_unit | 0.00 |
has_escape_pod | 1.0 |
has_fuel_injection | 0.00 |
has_military_jammer | 0.00 |
has_military_scanner_filter | 0.00 |
has_scoop | 1.00 |
has_shield_booster | 0.00 |
has_shield_enhancer | 0.00 |
heat_insulation | 3.0 |
hyperspace_motor | no |
laser_color | |
likely_cargo | 5 |
materials | {Hull={diffuse_map=griff_hognose_prospector_II_01_diffuse.png;emission_map={name=griff_hognose_prospector_normal.png;extract_channel=a;};emission_modulate_color=(245.0,248.0,88.0,0.80);specular_map=griff_hognose_prospector_specular.png;normal_map=griff_hognose_prospector_normal.png;gloss=0.60;shininess=5;specular_color=(0.20,0.20,0.20,1.00);};} |
max_cargo | 20 |
max_energy | 128.00 |
max_flight_pitch | 0.80 |
max_flight_roll | 1.00 |
max_flight_speed | 100.00 |
max_flight_yaw | 0.80 |
max_missiles | 0 |
missile_launch_position | 0.0 -8.34 14.69 |
missiles | 0 |
model | griff_hognose_prospector.dat |
name | Hognose II |
pilot | oolite-passenger |
port_weapon_type | WEAPON_NONE |
roles | griff_hognose_prospector_II_01 shuttle(0.10) |
scan_class | NEUTRAL |
scoop_position | 0.0 -7.5 13.75 |
script | |
script_info | {buydesc=The next generation of the Hognose. Designed for interplanetary traffic this ship exchanged the hyperdrive for additional cargo space.;cargoext=0;recharge=2.00;randomshipnames=trader;almanac_mfd_object_details=Griff Industries;hardarmour=0;npc_shields=no;MRP01_debris=yes;MRP01_explode=yes;} |
smooth | yes |
starboard_weapon_type | WEAPON_NONE |
subentities | ({type=flasher;size=1.0;color=greenColor;frequency=0.0;phase=0.0;position=0.0 -6.0 14.5;}) |
thrust | 30.00 |
unpiloted | no |
weapon_facings | 1 |
weapon_mount_mode | single |
weapon_position_aft | 0.0 -6.5155 -15.2237 |
weapon_position_forward | 0.0 -6.249525 14.813 |
weapon_position_port | -8.225775 -3.950722 -0.81232 |
weapon_position_starboard | 8.225775 -3.950722 -0.81232 |