| aft_eject_position | 0.0 -8.92 -16.65 | 
                | aft_weapon_type | WEAPON_NONE | 
                | ai_type | minerAI.plist | 
                | auto_ai | yes | 
                | auto_weapons | no | 
                | bounty | 0.00 | 
                | cargo_carried | minerals | 
                | cargo_type | CARGO_NOT_CARGO | 
                | cloak_passive | true | 
                | condition_script | griff_hognose_prospector_conditions.js | 
                | counts_as_kill | yes | 
                | energy_recharge_rate | 2.00 | 
                | exhaust | (0.0 -6.15637 -14.8339 2.0 1.0 1.0) | 
                | exhaust_emissive_color | (0.7218,1.0,0.0866) | 
                | explosion_type | (oolite-builtin-slowcloud,oolite-builtin-fastspark,oolite-builtin-flash) | 
                | extra_cargo | 0 | 
                | forward_weapon_type | WEAPON_MINING_LASER | 
                | frangible | no | 
                | fuel | 70 | 
                | has_cloaking_device | 0.00 | 
                | has_ecm | 0.00 | 
                | has_energy_bomb | 0.00 | 
                | has_energy_unit | 0.00 | 
                | has_escape_pod | 0.0 | 
                | has_fuel_injection | 0.00 | 
                | has_military_jammer | 0.00 | 
                | has_military_scanner_filter | 0.00 | 
                | has_scoop | 1.00 | 
                | has_shield_booster | 0.00 | 
                | has_shield_enhancer | 0.00 | 
                | heat_insulation | 3.0 | 
                | hyperspace_motor | yes | 
                | hyperspace_motor_spin_time | 20.00 | 
                | laser_color |  | 
                | likely_cargo | 2 | 
                | materials | {Hull={diffuse_map=griff_hognose_prospector_diffuse.png;emission_map={name=griff_hognose_prospector_normal.png;extract_channel=a;};emission_modulate_color=(0.9926,0.9686,0.7325);specular_map=griff_hognose_prospector_specular.png;normal_map=griff_hognose_prospector_normal.png;gloss=0.60;shininess=5;specular_color=(0.20,0.20,0.20,1.00);};} | 
                | max_cargo | 5 | 
                | max_energy | 64.00 | 
                | max_flight_pitch | 0.50 | 
                | max_flight_roll | 0.50 | 
                | max_flight_speed | 80.00 | 
                | max_flight_yaw | 0.50 | 
                | max_missiles | 1 | 
                | missile_launch_position | 0.0 -8.34 14.69 | 
                | missile_role | EQ_MISSILE | 
                | missiles | 1 | 
                | model | griff_hognose_prospector.dat | 
                | name | Hognose | 
                | pilot | oolite-miner | 
                | port_weapon_type | WEAPON_NONE | 
                | roles | griff_hognose_prospector_01 miner(0.30) | 
                | scan_class | NEUTRAL | 
                | scoop_position | 0.0 -7.5 13.75 | 
                | script |  | 
                | script_info | {buydesc=Originally developed by the Galactic Navy and Griff Industries for target practice the ship nowadays is used for other purposes as well. Missionaries, scavengers and miners are flying the Hogose.;cargoext=0;recharge=2.00;randomshipnames=trader;almanac_mfd_object_details=Griff Industries;hardarmour=0;npc_shields=no;MRP01_debris=yes;MRP01_explode=yes;} | 
                | shaders | {Hull={vertex_shader=griff_hognose_prospector.vertex;fragment_shader=griff_hognose_prospector.fragment;textures=(griff_hognose_prospector_diffuse.png,griff_hognose_prospector_normal.png,griff_hognose_prospector_effects.png,{name=griff_hognose_prospector_decals.png;repeat_s=yes;});uniforms={uColorMap={type=texture;value=0;};uNormalMap={type=texture;value=1;};uEffectsMap={type=texture;value=2;};uDecalMap={type=texture;value=3;};nearly_dead=throwingSparks;hull_heat_level=hullHeatLevel;laser_heat_level=laserHeatLevel;engine_power=speedFactor;uTime=universalTime;isHostile=hasHostileTarget;TradeFactor={type=randomFloat;scale=1.0;};PaintColor1={type=randomUnitVector;scale=0.8;};PaintColor2={type=randomUnitVector;scale=0.8;};uDecalSelect={type=float;value=0.6;};ExhaustCoreCol={type=vector;value=0.6157 1.0 0.8511;};ExhaustPlumeCol={type=vector;value=0.1333 1.0 0.0;};};};} | 
                | smooth | yes | 
                | starboard_weapon_type | WEAPON_NONE | 
                | subentities | ({type=flasher;size=1.0;color=blueColor;frequency=0.0;phase=0.0;position=0.0 -6.0 14.5;}) | 
                | thrust | 30.00 | 
                | unpiloted | no | 
                | weapon_facings | 1 | 
                | weapon_mount_mode | single | 
                | weapon_position_aft | 0.0 -6.5155 -15.2237 | 
                | weapon_position_forward | 0.0 -6.249525 14.813 | 
                | weapon_position_port | -8.225775 -3.950722 -0.81232 | 
                | weapon_position_starboard | 8.225775 -3.950722 -0.81232 |