aft_eject_position | 0.0 15.5 -33.0 |
aft_weapon_type | WEAPON_NONE |
ai_type | oolite-traderAI.js |
auto_ai | yes |
auto_weapons | no |
bounty | 0.00 |
cargo_carried | PLENTIFUL_GOODS |
cargo_type | CARGO_NOT_CARGO |
cloak_passive | true |
condition_script | |
counts_as_kill | yes |
energy_recharge_rate | 4.00 |
escape_pod_model | adck_wyvern_explorer_escape_pod_std_trader |
exhaust | (0.0 -5.701008 -34.995041 15.0 7.5 12.5) |
exhaust_emissive_color | blueColor |
explosion_type | (oolite-builtin-slowcloud,oolite-builtin-fastspark,oolite-builtin-flash) |
extra_cargo | 0 |
forward_weapon_type | EQ_WEAPON_PARTICLE_ACCELERATOR_LASER |
frangible | no |
fuel | 70 |
has_cloaking_device | 0.00 |
has_ecm | 0.25 |
has_energy_bomb | 0.00 |
has_energy_unit | 0.00 |
has_escape_pod | 0.0 |
has_fuel_injection | 0.00 |
has_military_jammer | 0.00 |
has_military_scanner_filter | 0.00 |
has_scoop | 0.95 |
has_shield_booster | 0.10 |
has_shield_enhancer | 0.00 |
heat_insulation | 3.0 |
hyperspace_motor | yes |
hyperspace_motor_spin_time | 15.00 |
laser_color | |
likely_cargo | 10 |
materials | {Hull={diffuse_map=adck_wyvern_explorer_IIM_diffuse.png;emission_map=adck_wyvern_explorer_II_emission.png;emission_modulate_color=(245.0,248.0,88.0,0.50);normal_map=adck_wyvern_explorer_normal.png;gloss=0.60;shininess=20;specular_color=(1.00,0.70,0.50,1.00);};} |
max_cargo | 50 |
max_energy | 384.00 |
max_flight_pitch | 1.20 |
max_flight_roll | 2.00 |
max_flight_speed | 285.00 |
max_flight_yaw | 1.20 |
max_missiles | 2 |
missile_launch_position | 0.0 -4.5 16.5 |
missile_role | EQ_MISSILE |
missiles | 2 |
model | adck_wyvern_explorer.dat |
name | Wyvern Explorer II-M |
pilot | oolite-trader |
port_weapon_type | WEAPON_NONE |
roles | adck_wyvern_explorer_IIM trader(0.15) sunskim-trader(0.25) |
scan_class | NEUTRAL |
scoop_position | 0.0 -10.0 -10.0 |
script | |
script_info | {buydesc=The Wyvern Explorer II-M is an improved multi-purpose model featuring lasers similar to the outer-GalCop original ship.;cargoext=0;recharge=4.00;randomshipnames=trader;almanac_mfd_object_details=ADCK Transport Ltd;hardarmour=0;npc_shields=yes;NShields_protect_subentities=yes;MRP01_debris=yes;MRP01_explode=yes;} |
smooth | yes |
starboard_weapon_type | WEAPON_NONE |
subentities | ({type=standard;subentity_key=adck_wyvern_explorer_II_engine;position=0.0 -5.701008 -34.995041;orientation=(1.0,0.0,0.0,0.0);is_dock=false;},{type=flasher;size=1.0;color=darkGrayColor;frequency=0.0;phase=0.0;position=0.0 -6.19 32.67;},{type=flasher;size=1.0;color=darkGrayColor;frequency=0.0;phase=0.0;position=4.0 -6.19 25.67;},{type=flasher;size=1.0;color=darkGrayColor;frequency=0.0;phase=0.0;position=-4.0 -6.19 25.67;}) |
thrust | 30.00 |
unpiloted | no |
weapon_facings | 1 |
weapon_mount_mode | multiply |
weapon_position_forward | (0.0 -6.19 32.67,4.0 -6.19 25.67,-4.0 -6.19 25.67) |