| aft_eject_position | 0.0 -11.0 -40.0 |
| aft_weapon_type | WEAPON_NONE |
| ai_type | oolite-bountyHunterAI.js |
| auto_ai | yes |
| auto_weapons | yes |
| bounty | 0.00 |
| cargo_type | CARGO_NOT_CARGO |
| cloak_passive | true |
| condition_script | |
| counts_as_kill | yes |
| energy_recharge_rate | 3.80 |
| escape_pod_model | escape-capsule |
| exhaust | (0.00 -5.00 -42.50 3.75 3.75) |
| exhaust_emissive_color | redColor |
| explosion_type | (oolite-builtin-slowcloud,oolite-builtin-fastspark,oolite-builtin-flash) |
| extra_cargo | 0 |
| forward_weapon_type | EQ_WEAPON_BEAM_LASER |
| frangible | no |
| fuel | 70 |
| has_cloaking_device | 0.00 |
| has_ecm | 1.00 |
| has_energy_bomb | 0.00 |
| has_energy_unit | 0.00 |
| has_escape_pod | 0.25 |
| has_fuel_injection | 0.75 |
| has_military_jammer | 0.00 |
| has_military_scanner_filter | 0.00 |
| has_scoop | 0.80 |
| has_shield_booster | 0.50 |
| has_shield_enhancer | 0.50 |
| heat_insulation | 3.0 |
| hyperspace_motor | yes |
| hyperspace_motor_spin_time | 10.00 |
| laser_color | |
| likely_cargo | 1 |
| materials | {Hull={diffuse_map=ZPG_fer_de_pai_diffuse.png;emission_map=ZPG_fer_de_pai_emission.png;specular_map=ZPG_fer_de_pai_specular.png;normal_map=ZPG_fer_de_pai_normal.png;gloss=0.60;shininess=7;specular_color=(0.20,0.20,0.20,1.00);};} |
| max_cargo | 5 |
| max_energy | 320.00 |
| max_flight_pitch | 1.10 |
| max_flight_roll | 2.80 |
| max_flight_speed | 400.00 |
| max_flight_yaw | 1.10 |
| max_missiles | 2 |
| missile_launch_position | 0.0 -11.0 0.0 |
| missile_role | EQ_HARDENED_MISSILE |
| missiles | 2 |
| model | ZPG_fer_de_pai.dat |
| name | Fer-de-Pai |
| pilot | oolite-hunter |
| port_weapon_type | WEAPON_NONE |
| roles | ZPG_fer_de_pai trader-courier(0.05) hunter-heavy(0.10) assassin-heavy(0.05) pirate-heavy-fighter(0.05) |
| scan_class | NEUTRAL |
| scoop_position | 0.0 -10.0 23.0 |
| script | |
| script_info | {buydesc=A combination of a Fer-de-Lance and a Asp Mark II, abandoning the luxurious trimmings in exchange for military equipment.;cargoext=0;recharge=3.80;hardarmour=0;npc_shields=yes;MRP01_debris=yes;MRP01_explode=yes;} |
| smooth | yes |
| starboard_weapon_type | WEAPON_NONE |
| subentities | ({type=flasher;size=1.00;color=blueColor;frequency=0.0;phase=0.00;position=0.0 -10.0 42.5;},{type=flasher;size=1.00;color=blueColor;frequency=0.0;phase=0.00;position=-16.875 -4.0 3.5;},{type=flasher;size=1.00;color=blueColor;frequency=0.0;phase=0.00;position=16.875 -4.0 3.5;}) |
| thrust | 50.00 |
| unpiloted | no |
| view_position_aft | 0.0 3.0 -40.0 |
| view_position_forward | 0.0 -6.0 32.0 |
| view_position_port | -16.875 2.0 3.5 |
| view_position_starboard | 16.875 2.0 3.5 |
| weapon_facings | 1 |
| weapon_mount_mode | multiply |
| weapon_position_aft | 0.0 0.0 -42.5 |
| weapon_position_forward | (0.0 -10.0 42.5,16.875 -4.0 3.5,-16.875 -4.0 3.5) |
| weapon_position_port | -16.875 -4.0 3.5 |
| weapon_position_starboard | 16.875 -4.0 3.5 |