aft_eject_position | 0.0 -8.0 -5.0 |
aft_weapon_type | WEAPON_NONE |
ai_type | oolite-escortAI.js |
auto_ai | yes |
auto_weapons | yes |
bounty | 0.00 |
cargo_carried | firearms |
cargo_type | CARGO_NOT_CARGO |
cloak_passive | true |
condition_script | |
counts_as_kill | yes |
energy_recharge_rate | 4.00 |
escape_pod_model | Taranis_outrider_escape_capsule_std |
exhaust | (13.2 0.0 -23.0 7.0 4.0 10.0,-13.2 0.0 -23.0 7.0 4.0 10.0) |
exhaust_emissive_color | orangeColor |
explosion_type | (oolite-builtin-slowcloud,oolite-builtin-fastspark,oolite-builtin-flash) |
extra_cargo | 0 |
forward_weapon_type | WEAPON_PULSE_LASER |
frangible | no |
fuel | 70 |
has_cloaking_device | 0.00 |
has_ecm | 0.70 |
has_energy_bomb | 0.00 |
has_energy_unit | 0.00 |
has_escape_pod | 0.0 |
has_fuel_injection | 0.30 |
has_military_jammer | 0.00 |
has_military_scanner_filter | 0.00 |
has_scoop | 0.20 |
has_shield_booster | 0.00 |
has_shield_enhancer | 0.00 |
heat_insulation | 3.0 |
hyperspace_motor | yes |
hyperspace_motor_spin_time | 12.00 |
laser_color | |
likely_cargo | 1 |
materials | {Hull={diffuse_map=Taranis_outrider_mark_I_diffuse.png;emission_map=Taranis_outrider_emission.png;normal_map=Taranis_outrider_normal.png;gloss=0.60;shininess=15;specular_color=(0.20,0.20,0.20,1.00);};} |
max_cargo | 2 |
max_energy | 256.00 |
max_flight_pitch | 1.40 |
max_flight_roll | 2.40 |
max_flight_speed | 370.00 |
max_flight_yaw | 1.40 |
max_missiles | 2 |
missile_launch_position | 0.0 -4.0 41.17 |
missile_role | EQ_MISSILE |
missiles | 2 |
model | Taranis_outrider.dat |
name | Outrider Mark I |
pilot | oolite-trader |
port_weapon_type | WEAPON_NONE |
roles | Taranis_outrider_mark_I escort escort-medium(0.50) |
scan_class | NEUTRAL |
script | |
script_info | {buydesc=A relatively well-fitted freighter escort, capable of offering serious resistance to the modern generation of fast attack ships, yet affordable enough for the mass market.;cargoext=0;recharge=4.00;randomshipnames=hunter;almanac_mfd_object_details=Taranis Corporation;hardarmour=0;npc_shields=yes;MRP01_debris=yes;MRP01_explode=yes;} |
smooth | no |
starboard_weapon_type | WEAPON_NONE |
subentities | ({type=flasher;size=2.0;color=redColor;frequency=1.0;phase=0.0;position=-8.50 7.51 -7.90;},{type=flasher;size=2.0;color=greenColor;frequency=1.0;phase=0.0;position=8.50 7.51 -7.90;},{type=flasher;size=4.0;colors=(whiteColor,cyanColor);frequency=0.3;phase=0.0;position=13.2 0.0 -23.0;},{type=flasher;size=4.0;colors=(whiteColor,cyanColor);frequency=0.3;phase=0.0;position=-13.2 0.0 -23.0;},{type=flasher;size=1.0;color=darkGrayColor;frequency=0.0;phase=0.0;position=0.00 0.00 41.17;},{type=flasher;size=1.0;color=darkGrayColor;frequency=0.0;phase=0.0;position=0.00 0.00 -23.50;}) |
thrust | 37.00 |
unpiloted | no |
weapon_facings | 3 |
weapon_mount_mode | single |
weapon_position_aft | 0.00 0.00 -23.50 |
weapon_position_forward | 0.00 0.00 41.17 |
weapon_position_port | -23.50 0.00 0.00 |
weapon_position_starboard | 23.50 0.00 0.00 |