| aft_eject_position | 0.0 0.0 -30.0 |
| aft_weapon_type | WEAPON_MILITARY_LASER |
| ai_type | oolite-bountyHunterAI.js |
| auto_ai | yes |
| auto_weapons | no |
| bounty | 0.00 |
| cargo_carried | firearms |
| cargo_type | CARGO_NOT_CARGO |
| cloak_passive | true |
| condition_script | |
| counts_as_kill | yes |
| energy_recharge_rate | 3.00 |
| escape_pod_model | MSC_adder_mark_II_escape_capsule_std_blue |
| exhaust | (7.0 -1.0 -28.0 5.0 5.0 14.0,-7.0 -1.0 -28.0 5.0 5.0 14.0,0.0 -1.0 -28.0 5.0 5.0 14.0) |
| exhaust_emissive_color | orangeColor |
| explosion_type | (oolite-builtin-slowcloud,oolite-builtin-fastspark,oolite-builtin-flash) |
| extra_cargo | 0 |
| forward_weapon_type | WEAPON_MILITARY_LASER |
| frangible | no |
| fuel | 70 |
| has_cloaking_device | 0.00 |
| has_ecm | 0.75 |
| has_energy_bomb | 0.00 |
| has_energy_unit | 0.00 |
| has_escape_pod | 0.0 |
| has_fuel_injection | 1.00 |
| has_military_jammer | 0.00 |
| has_military_scanner_filter | 0.50 |
| has_scoop | 0.00 |
| has_shield_booster | 0.50 |
| has_shield_enhancer | 0.10 |
| heat_insulation | 5.00 |
| hyperspace_motor | yes |
| hyperspace_motor_spin_time | 10.00 |
| injector_burn_rate | 0.375 |
| injector_speed_factor | 10.50 |
| laser_color | |
| likely_cargo | 1 |
| materials | {Hull={diffuse_map=MSC_adder_mark_IIF_diffuse.png;emission_map=MSC_adder_mark_II_emission.png;normal_map=MSC_adder_mark_IIF_normal.png;gloss=0.55;shininess=15;specular_color=(0.20,0.20,0.20,1.00);};} |
| max_cargo | 2 |
| max_energy | 192.00 |
| max_flight_pitch | 1.50 |
| max_flight_roll | 2.60 |
| max_flight_speed | 380.00 |
| max_flight_yaw | 1.50 |
| max_missiles | 2 |
| missile_launch_position | 0.0 -6.0 0.0 |
| missile_load_time | 3.0 |
| missile_role | EQ_HARDENED_MISSILE |
| missiles | 2 |
| model | MSC_adder_mark_II.dat |
| name | Adder Mark II-F |
| pilot | oolite-hunter |
| roles | MSC_adder_mark_IIF hunter-medium assassin-light |
| scan_class | NEUTRAL |
| script | |
| script_info | {buydesc=One of Marett Space Corporation's remakes of the legendary Adder Mk II. Still with heavy armament but slower and with less cargo space than the orignal.;cargoext=0;recharge=3.00;randomshipnames=hunter;almanac_mfd_object_details=Marett Space Corporation;hardarmour=0;npc_shields=yes;MRP01_debris=yes;MRP01_explode=yes;} |
| smooth | no |
| subentities | ({type=flasher;size=5.00;color=blueColor;frequency=0.00;phase=0.00;position=7.0 -1.0 -26.0;},{type=flasher;size=5.00;color=blueColor;frequency=0.00;phase=0.00;position=-7.0 -1.0 -26.0;},{type=flasher;size=5.00;color=blueColor;frequency=0.00;phase=0.00;position=0.0 -1.0 -26.0;},{type=flasher;size=4.00;colors=(whiteColor,cyanColor);frequency=2.00;phase=0.00;position=7.0 -1.0 -26.0;},{type=flasher;size=4.00;colors=(whiteColor,cyanColor);frequency=2.00;phase=0.00;position=-7.0 -1.0 -26.0;},{type=flasher;size=4.00;colors=(whiteColor,cyanColor);frequency=2.00;phase=0.00;position=0.0 -1.0 -26.0;},{type=flasher;size=1.00;color=darkGrayColor;frequency=0.00;phase=0.00;position=0.0 -0.5 25.0;},{type=flasher;size=1.00;color=darkGrayColor;frequency=0.00;phase=0.00;position=0.0 -5.0 -26.0;}) |
| sun_glare_filter | 1.0 |
| thrust | 40.00 |
| unpiloted | no |
| weapon_facings | 3 |
| weapon_mount_mode | single |
| weapon_position_aft | 0.0 -5.0 -26.0 |
| weapon_position_forward | 0.0 -0.5 25.0 |