aft_eject_position | 0.0 -18.0 -7.0 |
aft_weapon_type | WEAPON_BEAM_LASER |
ai_type | oolite-bountyHunterAI.js |
auto_ai | yes |
auto_weapons | no |
bounty | 0.00 |
cargo_carried | PLENTIFUL_GOODS |
cargo_type | CARGO_NOT_CARGO |
cloak_passive | true |
condition_script | |
counts_as_kill | yes |
energy_recharge_rate | 3.00 |
escape_pod_model | KW_adder_mark_III_escape_capsule_std_red |
exhaust | (1.67 0.0 -33.0 1.0 1.0 3.0,-1.67 0.0 -33.0 1.0 1.0 3.0) |
exhaust_emissive_color | yellowColor |
explosion_type | (oolite-builtin-slowcloud,oolite-builtin-fastspark,oolite-builtin-flash) |
extra_cargo | 0 |
forward_weapon_type | WEAPON_MILITARY_LASER |
frangible | no |
fuel | 70 |
has_cloaking_device | 0.00 |
has_ecm | 0.55 |
has_energy_bomb | 0.00 |
has_energy_unit | 0.00 |
has_escape_pod | 0.0 |
has_fuel_injection | 0.35 |
has_military_jammer | 0.00 |
has_military_scanner_filter | 0.00 |
has_scoop | 0.95 |
has_shield_booster | 0.10 |
has_shield_enhancer | 0.00 |
heat_insulation | 0.50 |
hyperspace_motor | yes |
hyperspace_motor_spin_time | 12.00 |
laser_color | |
likely_cargo | 4 |
materials | {Hull={diffuse_map=KW_adder_mark_III-E_hunter_diffuse.png;emission_map=KW_adder_mark_III_emission.png;specular_map=KW_adder_mark_III_specular.png;normal_map=KW_adder_mark_III_normal.png;gloss=0.62;};} |
max_cargo | 10 |
max_energy | 256.00 |
max_flight_pitch | 1.60 |
max_flight_roll | 1.80 |
max_flight_speed | 300.00 |
max_flight_yaw | 1.60 |
max_missiles | 2 |
missile_launch_position | 0.0 -8.0 0.0 |
missile_load_time | 3.0 |
missile_role | EQ_HARDENED_MISSILE |
missiles | 2 |
model | KW_adder_mark_III_tsoj.dat |
name | Adder Mark III-E |
pilot | oolite-hunter |
roles | KW_adder_mark_III-E_hunter hunter(0.10) |
scan_class | NEUTRAL |
scoop_position | 0.0 -3.5 10.0 |
script | |
script_info | {buydesc=Isis Interstellar's enhanced Adder Mark III, better maneuverability and 1 additional pylon and mount in exchange for only 2 t of cargo space.;cargoext=0;recharge=3.00;randomshipnames=hunter;almanac_mfd_object_details=Isis Interstellar;hardarmour=0;npc_shields=yes;MRP01_debris=yes;MRP01_explode=yes;} |
smooth | no |
subentities | ({type=flasher;size=2.0;color=greenColor;frequency=2.0;phase=0.0;position=21.78 -0.52 -8.6;},{type=flasher;size=2.0;color=redColor;frequency=2.0;phase=0.0;position=-21.78 -0.52 -8.6;},{type=flasher;size=0.50;color=darkGrayColor;frequency=0.0;phase=0.0;position=0.00 -0.75 33.40;},{type=flasher;size=0.50;color=darkGrayColor;frequency=0.0;phase=0.0;position=0.00 -3.75 -28.25;}) |
sun_glare_filter | 1.0 |
thrust | 30.00 |
unpiloted | no |
weapon_facings | 3 |
weapon_mount_mode | single |
weapon_position_aft | 0.00 -3.75 -28.25 |
weapon_position_forward | 0.00 -0.75 33.40 |