| aft_eject_position | 0.0 -17.0 -5.0 |
| aft_weapon_type | WEAPON_BEAM_LASER |
| ai_type | oolite-escortAI.js |
| auto_ai | yes |
| auto_weapons | no |
| bounty | 0.00 |
| cargo_carried | firearms |
| cargo_type | CARGO_NOT_CARGO |
| cloak_passive | true |
| condition_script | |
| counts_as_kill | yes |
| custom_views | ({view_description=Rear View;view_orientation=1.0 0.0 0.0 0.0;view_position=0.0 15.0 -350.0;weapon_facing=FORWARD;},{view_description=Rear Right View;view_orientation=0.9239 0.0 0.3827 0.0;view_position=247.4874 15.0 -247.4874;weapon_facing=FORWARD;},{view_description=Right View;view_orientation=0.7071 0.0 0.7071 0.0;view_position=350.0 15.0 0.0;weapon_facing=FORWARD;},{view_description=Front Right View;view_orientation=0.3827 0.0 0.9239 0.0;view_position=247.4874 15.0 247.4874;weapon_facing=FORWARD;},{view_description=Front View;view_orientation=0.0 0.0 1.0 0.0;view_position=0.0 15.0 350.0;weapon_facing=FORWARD;},{view_description=Front Left View;view_orientation=0.3827 0.0 -0.9239 0.0;view_position=-247.4874 15.0 247.4874;weapon_facing=FORWARD;},{view_description=Left View;view_orientation=0.7071 0.0 -0.7071 0.0;view_position=-350.0 15.0 0.0;weapon_facing=FORWARD;},{view_description=Rear Left View;view_orientation=0.9239 0.0 -0.3827 0.0;view_position=-247.4874 15.0 -247.4874;weapon_facing=FORWARD;},{view_description=Top View;view_orientation=-0.7071 0.7071 0.0 0.0;view_position=0.0 370.0 0.0;weapon_facing=FORWARD;},{view_description=Bottom View;view_orientation=0.0 0.0 0.7071 0.7071;view_position=0.0 -370.0 0.0;weapon_facing=FORWARD;}) |
| energy_recharge_rate | 3.00 |
| escape_pod_model | BUS_MegaBat_escape_capsule_std |
| exhaust | (6.5 1.85 -1.71 0.9 1.2 8.0,-6.2 1.85 -1.71 0.9 1.2 8.0,30.87 5.31 -10.78 0.1 0.1 2.0,-31.51 5.32 -10.78 0.1 0.1 2.0) |
| exhaust_emissive_color | orangeColor |
| extra_cargo | 0 |
| forward_weapon_type | WEAPON_BEAM_LASER |
| frangible | no |
| fuel | 70 |
| has_cloaking_device | 0.00 |
| has_ecm | 0.75 |
| has_energy_bomb | 0.00 |
| has_energy_unit | 0.00 |
| has_escape_pod | 0.0 |
| has_fuel_injection | 0.25 |
| has_military_jammer | 0.00 |
| has_military_scanner_filter | 0.00 |
| has_scoop | 0.80 |
| has_shield_booster | 0.00 |
| has_shield_enhancer | 0.00 |
| heat_insulation | 3.0 |
| hyperspace_motor | yes |
| hyperspace_motor_spin_time | 8.00 |
| laser_color | |
| likely_cargo | 2 |
| materials | {Hull={diffuse_map=BUS_MegaBat_01_diffuse.png;emission_map=BUS_MegaBat_emission.png;normal_map=BUS_MegaBat_normal.png;gloss=0.60;shininess=12;specular_color=(0.10,0.10,0.10,0.10);};} |
| max_cargo | 6 |
| max_energy | 256.00 |
| max_flight_pitch | 1.70 |
| max_flight_roll | 1.95 |
| max_flight_speed | 370.00 |
| max_flight_yaw | 1.70 |
| max_missiles | 4 |
| missile_launch_position | 0.0 -8.02 10.05 |
| missile_role | EQ_HARDENED_MISSILE |
| missiles | 4 |
| model | BUS_MegaBat.dat |
| model_scale_factor | 1.15 |
| name | Mega Bat Mark I |
| pilot | oolite-hunter |
| port_weapon_type | WEAPON_NONE |
| roles | BUS_MegaBat_01 escort-medium |
| scan_class | NEUTRAL |
| scoop_position | 0.0 -5.57 0.09 |
| script | BUS_MegaBat_events.js |
| script_info | {buydesc=A, rather maneuverable medium fighter/escort, often used by pirates, assassins, hunters and escorts alike.;cargoext=3;recharge=3.00;randomshipnames=hunter;MRP01_debris=yes;MRP01_explode=yes;} |
| smooth | yes |
| starboard_weapon_type | WEAPON_NONE |
| subentities | ({type=flasher;size=1.00;color=whiteColor;frequency=0.00;phase=0.00;position=9.00 0.00 7.00;},{type=flasher;size=1.00;color=whiteColor;frequency=0.00;phase=0.00;position=-8.50 0.00 7.00;},{type=flasher;size=3.00;color=greenColor;frequency=2.00;phase=0.00;position=20.00 -2.50 -9.00;},{type=flasher;size=3.00;color=redColor;frequency=2.00;phase=0.00;position=-19.50 -2.50 -9.00;},{type=flasher;size=1.00;color=whiteColor;frequency=0.00;phase=0.00;position=0.00 0.00 14.75;},{type=flasher;size=0.75;color=whiteColor;frequency=0.00;phase=0.00;position=4.75 -2.00 25.00;},{type=flasher;size=0.75;color=whiteColor;frequency=0.00;phase=0.00;position=-4.25 -2.00 25.00;},{type=flasher;size=1.00;color=whiteColor;frequency=0.00;phase=0.00;position=0.0 0.0 -1.50;}) |
| thrust | 60.00 |
| unpiloted | no |
| view_position_aft | 0.0 6.0 -42.5 |
| view_position_forward | 0.0 0.0 32.9 |
| view_position_port | -1 8.5 6.0 |
| view_position_starboard | 1 8.5 6.0 |
| weapon_facings | 3 |
| weapon_mount_mode | multiply |
| weapon_position_aft | 0.0 0.0 -1.50 |
| weapon_position_forward | (0.00 0.00 14.75,4.75 -2.00 25.00,-4.75 -2.00 25.00) |