| Back to Index | Page generated: Oct 27, 2025, 5:37:22 AM | 
 Expansion Distant Locales
 Expansion Distant Locales| from Expansion Manager's OXP list | from Expansion Manifest | |
|---|---|---|
| Description | On the navigation chart, replaces the static screen title with the galactic co-ordinates of the selected planets on the chart. | On the navigation chart, replaces the static screen title with the galactic co-ordinates of the selected planets on the chart. | 
| Identifier | oolite.oxp.Wildeblood.Distant_Locales | oolite.oxp.Wildeblood.Distant_Locales | 
| Title | Distant Locales | Distant Locales | 
| Category | Ambience | Ambience | 
| Author | Wildeblood | Wildeblood | 
| Version | 1.1 | 1.1 | 
| Tags | charts | charts | 
| Required Oolite Version | ||
| Maximum Oolite Version | ||
| Required Expansions | ||
| Optional Expansions | ||
| Conflict Expansions | ||
| Information URL | https://wiki.alioth.net/index.php/Distant_Realms | n/a | 
| Download URL | https://wiki.alioth.net/img_auth.php/a/a5/Distant_Locales.oxz | n/a | 
| License | CC-BY-NC-SA 3.0 | CC-BY-NC-SA 3.0 | 
| File Size | n/a | |
| Upload date | 1745007886 | 
Also read http://wiki.alioth.net/index.php/Distant%20Locales
| Path | |
|---|---|
| Config/script.js | "use strict"; /* This file is only here so other scripts can check for it, if they're interested. */ this.name = "Distant_Locales"; this.version = "1.1"; this.description = "A descriptions.plist file that sets the long-range-chart-title-n-n text for hundreds of individual planets."; |