Back to Index | Page generated: Nov 12, 2024, 11:02:04 PM |
from Expansion Manager's OXP list | from Expansion Manifest | |
---|---|---|
Description | On the galactic navigation chart, replaces the screen title with the names of various galactic regions as planets are selected on the chart. | On the galactic navigation chart, replaces the screen title with the names of various galactic regions as planets are selected on the chart. |
Identifier | oolite.oxp.Wildeblood.DistantSpace | oolite.oxp.Wildeblood.DistantSpace |
Title | Distant Realms | Distant Realms |
Category | Ambience | Ambience |
Author | Wildeblood | Wildeblood |
Version | 1.0 | 1.0 |
Tags | charts | charts |
Required Oolite Version | ||
Maximum Oolite Version | ||
Required Expansions | ||
Optional Expansions | ||
Conflict Expansions | ||
Information URL | https://wiki.alioth.net/index.php/Distant_Realms | n/a |
Download URL | https://wiki.alioth.net/img_auth.php/e/e8/Distant_Space.oxz | n/a |
License | CC-BY-NC-SA 3.0 | CC-BY-NC-SA 3.0 |
File Size | n/a | |
Upload date | 1706930693 |
Also read http://wiki.alioth.net/index.php/Distant%20Realms
Path | |
---|---|
Config/script.js | /* This file is only here so other scripts can check for it, if they're interested. */ this.name = "Distant_Realms"; this.version = "1.0"; this.description = "A descriptions.plist file that sets the long-range-chart-title-n-n text for hundreds of individual planets." |