Back to Index | Page generated: Nov 12, 2024, 11:02:04 PM |
from Expansion Manager's OXP list | from Expansion Manifest | |
---|---|---|
Description | Adds a chance that some default ships (Adder, Sidewinder, Gecko, Mamba, Moray, Cobra Mk1, Krait) will be equipped with an escape pod, that wouldn't otherwise. This chance varies from 10% to 35% depending on ship type, loosely depending upon a ship's mass. | Adds a chance that some default ships (Adder, Sidewinder, Gecko, Mamba, Moray, Cobra Mk1, Krait) will be equipped with an escape pod, that wouldn't otherwise. This chance varies from 10% to 35% depending on ship type, loosely depending upon a ship's mass. |
Identifier | oolite.oxp.Strato1.MoreEscapePods | oolite.oxp.Strato1.MoreEscapePods |
Title | More Escape Pods | More Escape Pods |
Category | Mechanics | Mechanics |
Author | Strato1 | Strato1 |
Version | 0.1.2 | 0.1.2 |
Tags | ||
Required Oolite Version | ||
Maximum Oolite Version | ||
Required Expansions | ||
Optional Expansions | ||
Conflict Expansions | ||
Information URL | http://wiki.alioth.net/index.php/MoreEscapePods | n/a |
Download URL | https://wiki.alioth.net/img_auth.php/6/64/MoreEscapePods.0.1.2.oxz | n/a |
License | CC-BY-NC-SA 4.0 | CC-BY-NC-SA 4.0 |
File Size | n/a | |
Upload date | 1610873315 |
Also read http://wiki.alioth.net/index.php/More%20Escape%20Pods
More Escape Pods version 0.1.2 - 7/2/2016 Don't unzip the .oxz file, put it in your Addons folder. License: This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License version 4.0. This expansion adds a chance that some default ships (Adder, Sidewinder, Gecko, Mamba, Moray, Cobra Mk1, Krait) will be equipped with an escape pod, that wouldn't otherwise. This chance varies depending on the ship type, from a 10% chance to a 35% chance. These chances are loosely based upon each ship's mass.